Givemestats.

EuroLeague, EuroCup, NBA statistics.

Teams Stats
Leaders
Leader
#1 94.8 Points
#2 91.8 Points
#3 90.8 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Hapoel Tel Aviv 4 94.8 33.3/65.3 8.0/21.5 20.3/25.8 51-37-79% 62% 9.5 23.8 33.3 16.5 8.0 2.5 2.5 13.3 23.5 23.0 101.3
2 U-BT Cluj-Napoca 4 91.8 34.0/65.8 9.5/24.0 14.3/18.0 52-40-79% 62% 11.8 22.0 33.8 21.3 6.8 2.3 2.8 16.3 23.3 19.8 97.8
3 Prometey Slobozhanske 4 90.8 31.0/64.5 8.3/22.8 20.5/25.3 48-36-81% 60% 9.5 28.3 37.8 20.8 8.3 3.5 3.3 14.0 23.0 20.8 103.3
4 London Lions 4 90.5 31.8/59.8 8.8/22.8 18.3/24.3 53-38-75% 64% 9.3 26.5 35.8 20.5 8.0 3.8 2.5 18.5 21.5 23.0 105.0
5 Reyer Venezia 4 89.8 31.3/64.3 10.5/27.8 16.8/23.5 49-38-71% 60% 10.3 27.5 37.8 17.8 4.3 2.0 2.0 12.5 19.5 22.8 100.5
6 Cedevita Olimpija Ljubljana 4 89.5 31.0/63.0 8.8/23.0 18.8/23.0 49-38-82% 61% 8.3 22.5 30.8 18.0 7.3 2.5 4.3 13.0 18.5 20.8 96.8
7 Gran Canaria 4 89.5 32.5/64.0 10.8/27.8 13.8/18.0 51-39-76% 62% 8.5 23.0 31.5 21.0 8.5 1.8 2.3 14.0 21.5 22.8 101.5
8 Paris Basketball 4 89.5 31.0/64.8 9.0/28.0 18.5/25.5 48-32-73% 59% 12.8 23.5 36.3 17.3 10.5 3.5 2.8 14.0 21.5 23.3 101.3
9 Buducnost Podgorica 4 85.5 29.8/61.5 7.8/22.5 18.3/23.5 48-34-78% 60% 11.8 24.5 36.3 18.0 7.5 1.8 3.0 15.3 21.5 21.8 94.0
10 Towers Hamburg 4 83.3 30.0/63.8 8.8/25.3 14.5/18.0 47-35-81% 58% 10.0 19.3 29.3 18.3 7.3 2.3 1.3 15.0 24.8 19.5 81.5
11 Lietkabelis Panevezys 4 81.8 28.8/57.0 10.3/25.3 14.0/19.3 50-41-73% 62% 11.3 20.5 31.8 21.0 8.5 0.8 2.3 17.0 20.8 21.3 91.5
12 Dolomiti Energia Trento 4 80.8 29.5/62.3 8.0/25.5 13.8/17.5 47-31-79% 58% 10.0 22.3 32.3 19.0 8.5 3.5 1.5 16.5 22.5 17.8 84.8
13 Joventut Badalona 4 80.8 27.5/57.5 10.0/23.5 15.8/21.8 48-43-72% 60% 8.0 25.5 33.5 19.8 5.3 2.8 1.3 15.3 20.3 21.5 90.8
14 Wolves Vilnius 4 79.5 30.3/64.0 6.8/22.5 12.3/17.8 47-30-69% 55% 11.3 27.8 39.0 16.5 8.8 1.5 2.8 17.0 21.8 19.0 83.5
15 Turk Telekom Ankara 4 78.8 28.0/63.3 8.8/27.5 14.0/17.5 44-32-80% 55% 11.0 21.8 32.8 15.3 10.8 2.8 2.0 13.8 21.8 20.0 84.0
16 Ratiopharm Ulm 4 78.5 27.3/62.3 7.0/26.5 17.0/24.5 44-26-69% 54% 13.0 22.5 35.5 18.8 9.0 1.5 1.5 14.0 18.8 23.3 89.8
17 Besiktas Istanbul 4 78.3 27.0/64.8 7.8/25.8 16.5/26.0 42-30-63% 51% 14.5 25.0 39.5 16.8 5.8 1.0 3.0 14.0 26.5 22.3 72.8
18 Aris Thessaloniki 4 76.3 28.5/61.0 7.8/27.0 11.5/15.3 47-29-75% 56% 10.5 21.3 31.8 13.5 8.8 3.0 3.3 17.0 21.0 19.0 74.8
19 JL Bourg en Bresse 4 76.3 26.8/60.0 6.3/22.3 16.5/21.3 45-28-78% 55% 11.0 25.3 36.3 15.0 6.3 2.8 2.3 14.8 23.5 24.0 82.0
20 Slask Wroclaw 4 73.0 25.8/60.5 7.8/23.8 13.8/19.0 43-33-72% 53% 9.0 21.8 30.8 16.8 5.5 1.8 3.5 15.0 18.3 18.3 69.3
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.787 seconds.