Givemestats.

EuroLeague, EuroCup, NBA statistics.

Teams Stats
Leaders
Leader
#1 95.7 Points
#2 94.4 Points
#3 92.1 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Hapoel Tel Aviv 10 95.7 34.0/64.9 8.7/22.9 19.0/24.4 52-38-78% 63% 9.5 22.6 32.1 20.2 8.3 2.2 2.0 13.0 21.4 22.5 108.3
2 Paris Basketball 10 94.4 34.7/66.7 10.2/28.1 14.8/20.4 52-36-73% 62% 11.9 24.3 36.2 20.8 9.8 3.0 2.2 12.5 20.9 20.9 111.9
3 Prometey Slobozhanske 10 92.1 32.9/69.3 9.8/27.9 16.5/22.1 47-35-75% 58% 11.2 27.9 39.1 20.8 9.1 3.6 3.0 13.4 21.5 20.3 105.1
4 London Lions 10 88.4 31.0/60.9 8.2/22.7 18.2/23.6 51-36-77% 62% 8.2 26.5 34.7 21.1 7.6 3.2 2.7 16.6 19.7 23.5 104.2
5 Reyer Venezia 10 88.2 31.0/64.8 9.9/26.6 16.3/22.8 48-37-71% 59% 9.2 26.1 35.3 18.2 5.2 2.9 2.3 13.2 21.5 22.9 95.4
6 Gran Canaria 10 87.5 31.6/66.0 10.7/29.1 13.6/18.6 48-37-73% 59% 10.5 23.2 33.7 22.5 9.2 2.1 2.3 14.7 20.7 22.7 100.6
7 U-BT Cluj-Napoca 10 87.4 31.8/61.1 8.5/22.0 15.3/19.8 52-39-77% 63% 10.5 22.6 33.1 21.3 7.8 1.9 3.1 15.5 21.7 21.1 98.5
8 Cedevita Olimpija Ljubljana 10 86.8 29.9/61.6 7.9/21.8 19.1/24.2 49-36-79% 60% 8.3 24.9 33.2 17.4 5.3 2.8 3.6 13.7 18.4 21.0 94.0
9 Towers Hamburg 10 85.8 31.0/65.0 9.9/26.2 13.9/18.1 48-38-77% 59% 10.0 22.0 32.0 19.7 7.1 2.1 2.7 15.6 24.0 18.7 84.9
10 Joventut Badalona 10 84.9 30.8/61.0 9.8/23.1 13.5/17.9 50-42-75% 62% 8.6 24.3 32.9 21.0 6.7 2.0 1.9 14.2 20.8 19.8 95.8
11 Ratiopharm Ulm 10 84.0 30.5/63.6 8.5/27.4 14.5/20.2 48-31-72% 58% 11.0 22.5 33.5 20.8 9.2 1.9 1.8 15.5 20.6 21.5 94.2
12 Turk Telekom Ankara 10 83.7 29.3/61.3 9.6/26.3 15.5/19.6 48-37-79% 60% 10.9 21.7 32.6 17.1 9.1 3.4 1.6 14.2 20.4 20.8 94.4
13 Lietkabelis Panevezys 10 82.7 27.6/57.0 10.1/25.6 17.4/22.4 48-39-78% 62% 10.5 22.4 32.9 18.9 6.5 0.9 2.9 16.9 21.8 23.4 89.3
14 JL Bourg en Bresse 10 81.5 28.1/61.6 8.2/23.5 17.1/22.2 46-35-77% 57% 11.4 24.0 35.4 16.7 8.8 2.6 2.0 15.3 22.5 22.7 89.3
15 Buducnost Podgorica 10 80.3 28.5/60.3 6.5/21.3 16.8/21.5 47-31-78% 58% 11.1 23.3 34.4 14.9 7.7 1.9 2.9 14.9 22.6 20.8 83.1
16 Besiktas Istanbul 10 80.0 27.8/67.4 7.7/25.8 16.7/25.1 41-30-67% 51% 15.1 23.3 38.4 14.3 6.6 1.6 2.8 13.3 26.4 23.5 73.9
17 Wolves Vilnius 10 78.7 27.7/60.2 7.2/23.8 16.1/21.3 46-30-76% 57% 11.5 24.2 35.7 15.8 7.2 1.5 2.6 16.3 21.7 21.5 82.1
18 Dolomiti Energia Trento 10 78.6 29.8/63.9 8.5/26.6 10.5/13.8 47-32-76% 56% 9.6 23.2 32.8 19.1 8.3 2.8 1.9 15.1 21.3 18.1 84.0
19 Aris Thessaloniki 10 77.7 28.7/61.3 9.4/27.5 10.9/14.7 47-34-74% 57% 10.7 21.2 31.9 14.4 8.9 3.1 3.0 16.2 22.4 19.1 77.1
20 Slask Wroclaw 10 76.1 27.1/58.8 8.8/24.2 13.1/18.7 46-36-70% 57% 9.2 22.2 31.4 16.9 6.2 2.6 2.8 14.7 18.3 19.5 79.6
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.565 seconds.