Givemestats.

EuroLeague, EuroCup, NBA statistics.

Team Opponents Stats
Leaders
Leader
#1 60.7 Index
#2 69.3 Index
#3 74.0 Index
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Real Madrid 3 73.7 26.3/60.0 7.0/22.3 14.0/17.3 44-31-81% 54% 5.3 16.7 22.0 13.0 5.0 2.3 3.3 12.0 22.7 19.7 60.7
2 Baskonia Vitoria 3 67.3 24.7/57.3 9.0/26.7 9.0/11.0 43-34-82% 54% 9.0 23.0 32.0 17.0 4.7 2.0 2.3 15.3 20.7 19.3 69.3
3 Olympiacos Piraeus 3 76.7 27.7/64.0 10.3/28.3 11.0/13.7 43-36-80% 55% 7.7 19.7 27.3 15.7 10.7 0.7 1.7 12.3 23.0 19.0 74.0
4 CSKA Moscow 3 80.3 28.0/60.3 9.7/22.3 14.7/18.0 46-43-81% 59% 7.7 19.7 27.3 16.0 6.7 1.7 3.0 13.0 22.7 19.0 76.7
5 Anadolu Efes Istanbul 3 76.0 29.3/56.3 8.7/21.7 8.7/14.7 52-40-59% 61% 6.3 18.3 24.7 19.3 6.7 1.0 2.0 14.7 18.0 17.3 77.3
6 FC Barcelona Lassa 3 80.3 29.0/63.0 9.7/26.3 12.7/17.3 46-37-73% 57% 9.0 22.0 31.0 16.0 7.7 3.0 1.3 14.0 23.7 20.0 80.3
7 Zalgiris Kaunas 3 80.7 30.7/60.3 10.0/25.7 9.3/14.3 51-39-65% 61% 7.0 17.7 24.7 21.0 5.0 1.7 1.7 11.3 23.3 19.3 81.3
8 Crvena Zvezda MTS Belgrade 3 77.7 26.3/56.7 7.7/26.0 17.3/25.0 46-29-69% 57% 8.7 23.7 32.3 15.0 7.0 2.7 1.3 13.7 21.0 23.0 83.7
9 Maccabi Tel Aviv 3 81.3 29.0/59.0 10.0/21.7 13.3/20.7 49-46-65% 60% 6.3 24.0 30.3 16.0 6.3 2.3 2.0 14.0 18.7 21.7 86.0
10 Khimki Moscow 3 81.0 31.0/58.7 10.7/22.7 8.3/11.0 53-47-76% 64% 5.3 17.3 22.7 20.7 5.7 2.7 1.7 12.0 20.0 18.3 87.0
11 FC Bayern Munich 3 79.7 27.3/61.0 10.3/30.3 14.7/17.7 45-34-83% 58% 7.0 20.3 27.3 19.3 8.0 2.7 3.0 10.0 18.7 21.3 90.0
12 Zenit St Petersburg 3 82.0 29.7/59.0 8.3/19.7 14.3/18.7 50-42-77% 61% 7.3 21.7 29.0 16.0 6.3 4.3 2.7 12.0 18.3 20.0 91.0
13 AX Armani Exchange Milan 1 78.0 29.0/67.0 6.0/20.0 14.0/19.0 43-30-74% 52% 8.0 33.0 41.0 16.0 8.0 2.0 3.0 10.0 20.0 23.0 92.0
14 Valencia Basket 3 87.0 33.0/63.0 12.3/29.3 8.7/12.0 52-42-72% 64% 5.3 24.0 29.3 19.3 7.3 1.7 0.7 9.7 22.0 16.3 95.3
15 Alba Berlin 3 84.3 33.0/61.7 8.0/20.0 10.3/13.3 54-40-77% 62% 9.0 19.3 28.3 21.7 8.0 2.7 3.0 14.0 18.3 19.7 97.7
16 AX Armani Olimpia Milan 3 88.0 29.7/62.3 10.0/24.3 18.7/23.0 48-41-81% 61% 7.3 24.7 32.0 19.0 5.0 1.7 1.7 11.3 20.3 23.3 98.7
17 Panathinaikos Athens 3 89.7 30.7/65.3 11.0/28.3 17.3/23.3 47-39-74% 59% 8.0 23.0 31.0 24.3 7.7 1.3 4.3 11.7 19.7 22.0 99.7
18 Fenerbahce Istanbul 3 87.3 32.7/60.7 12.0/28.0 10.0/11.3 54-43-88% 67% 7.3 19.7 27.0 24.3 6.0 2.0 1.0 11.3 16.7 18.3 106.7
19 Pamesa Valencia 1 96.0 34.0/62.0 17.0/31.0 11.0/19.0 55-55-58% 68% 8.0 29.0 37.0 21.0 5.0 3.0 4.0 10.0 24.0 19.0 107.0
20 LDLC Asvel Villeurbanne 3 90.7 30.0/56.3 11.0/23.0 19.7/27.0 53-48-73% 66% 7.3 23.3 30.7 21.0 8.3 2.3 2.0 13.0 19.3 26.7 111.7
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 1.734 seconds.