Givemestats.

EuroLeague, EuroCup, NBA statistics.

Team Opponents Stats
Leaders
Leader
#1 68.8 Index
#2 76.1 Index
#3 78.7 Index
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Real Madrid 10 76.3 27.1/62.7 9.0/24.6 13.1/16.3 43-37-80% 55% 8.4 19.5 27.9 13.8 6.3 2.1 4.0 11.5 22.0 18.7 68.8
2 Baskonia Vitoria 10 73.5 26.1/57.4 9.2/25.9 12.1/15.1 45-36-80% 57% 8.6 20.4 29.0 17.5 5.1 2.4 2.3 14.4 20.6 20.2 76.1
3 Anadolu Efes Istanbul 10 78.4 28.6/61.8 10.3/27.0 10.9/14.8 46-38-74% 57% 8.6 18.8 27.4 20.2 5.6 1.9 2.6 13.0 19.1 17.0 78.7
4 CSKA Moscow 10 79.3 28.4/64.3 9.2/25.3 13.3/17.4 44-36-76% 55% 10.1 22.3 32.4 16.5 6.7 2.5 3.0 12.0 20.9 19.9 81.4
5 FC Barcelona Lassa 10 80.7 28.7/61.9 10.9/27.8 12.4/17.1 46-39-73% 58% 8.4 21.8 30.2 16.1 7.1 2.3 1.9 13.4 22.0 20.6 81.8
6 Fenerbahce Istanbul 10 76.5 28.4/58.2 8.5/24.0 11.2/14.3 49-35-78% 59% 7.8 18.1 25.9 18.9 6.1 2.7 1.1 12.5 20.1 19.9 83.4
7 Olympiacos Piraeus 10 81.8 28.6/60.5 10.7/24.3 13.9/18.2 47-44-76% 60% 8.0 20.1 28.1 16.6 7.8 1.1 2.1 11.7 21.8 20.1 83.7
8 Crvena Zvezda MTS Belgrade 10 80.1 27.8/60.0 8.2/25.0 16.3/21.4 46-33-76% 58% 8.5 22.6 31.1 16.0 7.1 2.6 2.0 13.8 21.6 21.7 83.9
9 Valencia Basket 10 81.4 30.6/63.5 10.2/27.3 10.0/13.2 48-37-76% 59% 7.6 21.9 29.5 17.6 7.4 1.7 1.7 10.6 21.4 16.3 84.1
10 Zenit St Petersburg 10 80.8 28.6/58.1 9.4/23.4 14.2/17.6 49-40-81% 61% 8.1 19.4 27.5 16.4 7.6 2.9 2.1 14.5 20.5 19.9 85.1
11 Zalgiris Kaunas 10 82.4 29.7/60.4 9.7/25.1 13.3/16.9 49-39-79% 61% 8.0 18.8 26.8 18.8 5.5 2.1 1.7 12.0 20.4 20.4 87.6
12 Maccabi Tel Aviv 10 81.4 28.3/60.7 10.1/25.2 14.7/20.1 47-40-73% 59% 7.8 23.8 31.6 17.3 6.4 2.8 1.8 12.8 18.9 21.1 89.3
13 FC Bayern Munich 10 79.8 27.9/61.4 9.9/29.4 14.1/18.7 45-34-75% 57% 10.0 20.2 30.2 19.3 7.4 3.4 2.0 12.1 18.9 21.1 90.1
14 Khimki Moscow 10 80.8 29.5/61.8 8.9/23.4 12.9/17.0 48-38-76% 58% 9.1 22.0 31.1 18.0 7.0 2.2 1.9 12.4 18.9 21.2 90.7
15 AX Armani Exchange Milan 1 78.0 29.0/67.0 6.0/20.0 14.0/19.0 43-30-74% 52% 8.0 33.0 41.0 16.0 8.0 2.0 3.0 10.0 20.0 23.0 92.0
16 AX Armani Olimpia Milan 10 84.5 29.8/62.5 9.9/25.0 15.0/19.4 48-40-77% 59% 7.2 24.1 31.3 18.8 6.3 1.7 3.0 10.5 19.9 21.7 93.8
17 Panathinaikos Athens 10 90.4 31.3/66.7 11.7/29.2 16.1/21.2 47-40-76% 59% 8.8 21.7 30.5 20.1 6.6 2.4 3.7 11.0 18.9 21.2 97.1
18 LDLC Asvel Villeurbanne 10 85.4 29.9/58.1 8.9/20.6 16.7/21.9 51-43-76% 63% 7.9 22.5 30.4 19.3 6.4 2.3 2.8 12.9 19.8 23.3 98.2
19 Alba Berlin 10 91.3 33.8/64.1 10.5/24.9 13.2/16.4 53-42-80% 64% 9.4 19.8 29.2 22.8 7.1 2.4 2.0 12.4 21.1 20.0 103.8
20 Pamesa Valencia 1 96.0 34.0/62.0 17.0/31.0 11.0/19.0 55-55-58% 68% 8.0 29.0 37.0 21.0 5.0 3.0 4.0 10.0 24.0 19.0 107.0
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.191 seconds.