Givemestats.

EuroLeague, EuroCup, NBA statistics.

Team Opponents Stats
Leaders
Leader
#1 95 Points
#2 97 Points
#3 98 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 San Antonio Spurs 1 95 36/93 8/33 15/20 39-24-75% 47% 12 39 51 16 7 2 0 14 9 0 86
2 New Orleans Pelicans 1 97 35/82 12/40 15/24 43-30-63% 52% 8 45 53 17 9 7 0 14 18 0 95
3 Denver Nuggets 1 98 31/79 10/34 26/30 39-29-87% 53% 11 43 54 18 9 6 0 9 21 0 103
4 Boston Celtics 1 102 40/87 10/29 12/16 46-34-75% 54% 13 37 50 24 5 4 0 14 19 0 101
5 Dallas Mavericks 1 103 38/89 10/32 17/21 43-31-81% 52% 13 34 47 17 8 5 0 14 17 0 94
6 Houston Rockets 1 105 41/104 8/37 15/17 39-22-88% 47% 16 41 57 23 13 8 0 12 14 0 115
7 Indiana Pacers 1 105 40/89 14/44 11/14 45-32-79% 55% 12 41 53 22 10 6 0 13 18 0 113
8 Sacramento Kings 1 105 44/85 7/19 10/13 52-37-77% 58% 11 34 45 29 9 8 0 15 19 0 118
9 Orlando Magic 1 106 34/77 8/24 30/36 44-33-83% 57% 10 44 54 19 8 8 0 14 23 0 109
10 Brooklyn Nets 1 107 41/96 14/44 11/15 43-32-73% 52% 13 54 67 30 8 6 0 14 16 0 129
11 Los Angeles Lakers 1 108 42/89 16/38 8/9 47-42-89% 58% 9 40 49 28 6 1 0 14 16 0 114
12 Charlotte Hornets 1 110 44/93 16/33 6/9 47-48-67% 57% 12 36 48 30 4 1 0 14 8 0 119
13 Chicago Bulls 1 112 38/82 14/33 22/24 46-42-92% 61% 9 38 47 26 6 6 0 15 11 0 125
14 Cleveland Cavaliers 1 113 42/80 19/43 10/12 53-44-83% 66% 11 40 51 32 6 6 0 14 15 0 139
15 Los Angeles Clippers 1 114 40/83 12/36 22/33 48-33-67% 58% 18 38 56 26 6 4 0 10 24 0 118
16 Oklahoma City Thunder 1 117 42/82 16/34 17/24 51-47-71% 63% 14 40 54 25 5 4 0 18 23 0 117
17 Golden State Warriors 1 118 43/98 18/39 14/15 44-46-93% 56% 15 40 55 28 10 5 0 8 17 0 135
18 Miami Heat 1 118 42/77 16/40 18/27 55-40-67% 66% 8 57 65 23 5 3 0 15 15 0 140
19 Philadelphia 76ers 1 118 43/93 14/31 18/24 46-45-75% 57% 20 33 53 28 6 8 0 9 17 0 131
20 Toronto Raptors 1 118 46/87 9/36 17/19 53-25-89% 62% 13 37 50 29 13 7 0 19 16 0 139
21 Milwaukee Bucks 1 120 46/85 13/40 15/17 54-33-88% 65% 7 44 51 33 7 3 0 11 26 0 136
22 Portland Trail Blazers 1 121 43/87 13/34 22/27 49-38-81% 61% 13 44 57 29 11 6 0 14 19 0 142
23 Phoenix Suns 1 122 41/89 15/36 25/31 46-42-81% 59% 17 38 55 23 6 6 0 12 27 0 119
24 Detroit Pistons 1 123 49/90 15/34 10/14 54-44-71% 64% 12 44 56 33 9 3 0 15 17 0 147
25 Utah Jazz 1 123 45/94 14/43 19/23 48-33-83% 59% 12 37 49 35 10 6 0 9 14 0 147
26 Minnesota Timberwolves 1 124 46/84 15/34 17/23 55-44-74% 66% 9 43 52 19 7 5 0 13 20 0 130
27 Memphis Grizzlies 1 126 46/90 12/36 22/26 51-33-85% 62% 16 41 57 32 9 5 0 17 17 0 147
28 New York Knicks 1 130 53/79 13/24 11/16 67-54-69% 76% 7 38 45 33 7 9 0 14 22 0 157
29 Atlanta Hawks 1 131 54/95 11/26 12/15 57-42-80% 64% 10 44 54 27 6 8 0 10 20 0 152
30 Washington Wizards 1 132 51/89 16/32 14/21 57-50-67% 67% 10 45 55 29 10 15 0 17 13 0 166
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.409 seconds.