Givemestats.

EuroLeague, EuroCup, NBA statistics.

Teams Stats
Leaders
Leader
#1 24.2 FT attempts
#2 24.2 FT attempts
#3 23.1 FT attempts
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Besiktas Istanbul 9 78.2 27.2/66.1 7.4/25.2 16.3/24.2 41-30-67% 51% 14.9 22.7 37.6 13.9 6.7 1.4 2.4 13.7 26.1 22.9 71.7
2 Hapoel Tel Aviv 9 96.4 34.3/65.8 8.9/22.7 18.9/24.2 52-39-78% 63% 9.8 22.2 32.0 20.4 8.1 2.2 2.2 12.4 21.4 22.3 108.7
3 London Lions 9 89.7 31.9/61.4 8.3/22.8 17.6/23.1 52-37-76% 63% 8.6 26.2 34.8 21.3 7.9 3.2 2.7 16.6 20.1 23.4 105.9
4 Cedevita Olimpija Ljubljana 9 87.9 31.0/61.8 8.1/21.4 17.8/22.4 50-38-79% 61% 7.8 24.8 32.6 18.0 5.8 3.1 3.2 13.7 18.3 20.0 96.7
5 JL Bourg en Bresse 9 79.0 27.2/61.6 7.7/23.3 16.9/22.4 44-33-75% 55% 11.8 24.8 36.6 16.4 8.0 2.6 2.1 15.2 22.6 23.0 85.8
6 Prometey Slobozhanske 9 92.4 32.8/69.4 10.2/28.4 16.7/22.3 47-36-75% 58% 11.4 27.6 39.0 21.1 9.1 3.6 3.3 13.7 21.6 20.0 104.3
7 Reyer Venezia 9 87.6 30.9/65.6 10.0/27.1 15.8/22.0 47-37-72% 58% 9.9 26.0 35.9 17.6 4.8 3.1 2.4 13.3 21.4 22.3 93.1
8 Buducnost Podgorica 9 81.4 28.9/60.7 6.7/21.1 17.0/21.6 48-32-79% 58% 11.4 23.4 34.9 14.8 7.8 2.1 2.9 14.7 22.3 20.7 85.4
9 Paris Basketball 9 94.6 34.4/66.1 10.2/27.9 15.4/21.0 52-37-74% 63% 12.1 23.6 35.7 21.0 9.6 3.1 2.0 12.2 20.8 20.9 112.6
10 Wolves Vilnius 9 78.7 28.0/61.1 7.0/23.4 15.7/20.9 46-30-75% 56% 11.8 24.7 36.4 15.7 7.6 1.3 2.8 16.4 21.9 21.2 81.4
11 Ratiopharm Ulm 9 83.9 30.2/63.4 8.9/28.1 14.6/20.3 48-32-72% 58% 11.4 21.6 33.0 21.0 9.6 1.8 1.9 15.2 20.6 21.7 94.2
12 U-BT Cluj-Napoca 9 87.8 31.8/61.2 8.2/21.8 16.0/20.3 52-38-79% 63% 10.3 22.7 33.0 20.9 7.7 2.0 2.6 15.1 21.8 20.9 99.0
13 Lietkabelis Panevezys 9 79.6 27.1/56.6 9.9/25.8 15.4/20.1 48-38-77% 61% 10.4 22.8 33.2 18.3 6.4 1.0 3.0 17.0 21.1 22.7 86.0
14 Turk Telekom Ankara 9 82.4 28.9/60.6 9.7/26.4 15.0/19.0 48-37-79% 60% 10.3 22.2 32.6 16.4 8.8 2.9 1.7 14.2 20.1 20.8 92.2
15 Joventut Badalona 9 85.1 30.8/59.8 10.0/22.8 13.6/18.1 51-44-75% 63% 8.2 24.2 32.4 20.9 6.7 1.9 2.0 14.8 21.1 20.0 95.6
16 Slask Wroclaw 9 75.7 27.2/59.6 8.7/23.9 12.6/17.9 46-36-70% 56% 9.3 21.4 30.8 17.0 6.1 2.2 2.7 14.3 18.0 18.8 77.9
17 Gran Canaria 9 86.9 31.7/66.6 10.9/29.6 12.7/17.7 48-37-72% 58% 10.7 23.0 33.7 22.2 8.7 2.1 2.3 15.1 21.1 22.4 97.6
18 Towers Hamburg 9 86.8 31.4/65.3 10.2/26.2 13.7/17.3 48-39-79% 59% 9.8 21.4 31.2 20.2 7.2 2.2 2.9 15.2 23.4 18.3 86.9
19 Aris Thessaloniki 9 79.1 29.1/61.6 9.8/28.3 11.1/15.1 47-35-74% 58% 10.7 21.2 31.9 15.1 9.2 3.2 3.1 15.4 22.1 19.3 80.8
20 Dolomiti Energia Trento 9 79.7 30.0/63.9 8.7/26.4 11.0/14.1 47-33-78% 57% 9.0 23.1 32.1 19.2 8.6 2.9 2.1 15.0 21.7 18.2 84.9
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 1.694 seconds.