Givemestats.

EuroLeague, EuroCup, NBA statistics.

Players Stats
Leaders
Leader
#1 29.0 Points
#2 26.0 Points
#3 22.0 Points
Pos Player G MIN PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Lorenzo Brown MTA 1 30.0 29.0 11.0/15.0 7.0/8.0 0.0/0.0 73-88-0% 97% 1.0 4.0 5.0 5.0 1.0 0.0 1.0 1.0 0.0 1.0 35.0
2 Wade Baldwin MTA 1 31.0 26.0 11.0/17.0 4.0/6.0 0.0/0.0 65-67-0% 76% 0.0 1.0 1.0 5.0 0.0 0.0 0.0 2.0 3.0 1.0 22.0
3 Will Clyburn EFS 1 29.0 22.0 7.0/16.0 6.0/12.0 2.0/2.0 44-50-100% 65% 2.0 3.0 5.0 1.0 1.0 0.0 1.0 2.0 2.0 4.0 19.0
4 Markus Howard BKN 2 26.5 21.0 7.0/20.0 6.0/13.5 1.0/1.0 35-44-100% 51% 0.5 0.0 0.5 2.5 1.5 0.0 2.5 3.0 2.0 1.0 6.0
5 Codi Miller-McIntyre BKN 2 33.0 20.0 8.5/13.5 1.0/3.0 2.0/3.0 63-33-67% 67% 1.5 6.0 7.5 7.5 1.5 0.5 0.0 4.5 1.5 5.5 30.5
6 Shane Larkin EFS 1 30.0 16.0 5.0/14.0 1.0/5.0 5.0/6.0 36-20-83% 48% 0.0 1.0 1.0 2.0 3.0 0.0 1.0 2.0 0.0 5.0 14.0
7 Tornike Shengelia VIR 2 22.5 14.5 5.5/12.0 0.5/2.5 3.0/5.0 46-20-60% 51% 1.5 4.0 5.5 2.0 2.0 0.0 0.5 2.5 2.5 4.5 14.5
8 Bonzie Colson MTA 1 25.0 14.0 6.0/12.0 2.0/4.0 0.0/0.0 50-50-0% 58% 1.0 2.0 3.0 1.0 3.0 1.0 1.0 1.0 2.0 1.0 13.0
9 Tadas Sedekerskis BKN 2 35.0 13.5 5.5/8.5 2.0/4.0 0.5/0.5 65-50-100% 77% 2.5 4.5 7.0 2.0 0.5 0.5 0.0 0.5 1.0 2.0 21.0
10 Matt Costello BKN 2 18.5 12.0 3.5/7.0 2.0/4.5 3.0/3.0 50-44-100% 72% 1.5 1.5 3.0 2.5 1.0 0.5 0.5 0.0 3.0 2.5 14.5
11 Antonius Cleveland MTA 1 18.0 11.0 3.0/6.0 2.0/3.0 3.0/4.0 50-67-75% 71% 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0 3.0 10.0
12 Iffe Lundberg VIR 2 25.5 11.0 5.0/10.5 1.0/4.5 0.0/1.5 48-22-0% 49% 0.5 4.0 4.5 4.5 1.5 0.0 0.5 1.5 2.0 2.0 12.5
13 Marco Belinelli VIR 2 19.5 10.5 3.5/8.5 2.5/7.0 1.0/1.0 41-36-100% 59% 0.5 2.0 2.5 0.5 0.5 0.0 0.0 3.0 1.0 1.5 6.5
14 Tamir Blatt MTA 1 20.0 10.0 3.0/6.0 3.0/6.0 1.0/1.0 50-50-100% 78% 0.0 3.0 3.0 7.0 0.0 0.0 0.0 3.0 2.0 2.0 14.0
15 Awudu Abass VIR 2 22.5 9.5 3.5/7.5 1.5/5.5 1.0/1.0 47-27-100% 60% 0.5 1.5 2.0 0.5 0.5 0.5 0.0 0.0 1.5 0.0 7.5
16 Nikos Rogkavopoulos BKN 2 19.5 9.5 3.5/7.5 1.5/4.0 1.0/1.5 47-38-67% 58% 1.5 2.5 4.0 0.5 1.5 0.0 0.5 1.5 2.5 1.0 7.5
17 James Webb MTA 1 20.0 8.0 3.0/9.0 0.0/5.0 2.0/2.0 33-0-100% 40% 3.0 3.0 6.0 1.0 1.0 1.0 1.0 0.0 2.0 1.0 9.0
18 Jasiel Rivero MTA 1 15.0 8.0 3.0/3.0 0.0/0.0 2.0/3.0 100-0-67% 93% 4.0 2.0 6.0 2.0 0.0 0.0 0.0 0.0 1.0 2.0 16.0
19 Daniel Hackett VIR 2 24.5 7.5 2.5/6.0 1.5/2.0 1.0/1.0 42-75-100% 58% 2.0 2.0 4.0 1.0 1.0 0.5 0.5 0.5 3.5 3.5 9.5
20 Isaia Cordinier VIR 2 15.5 6.0 3.0/6.0 0.0/1.5 0.0/0.0 50-0-0% 50% 0.0 2.5 2.5 2.5 0.0 1.0 0.0 1.0 1.5 0.0 6.5
21 Achille Polonara VIR 2 16.5 5.5 1.5/3.5 1.5/2.5 1.0/1.0 43-60-100% 70% 0.0 4.5 4.5 1.0 0.5 1.5 0.5 1.0 0.0 2.0 11.5
22 Maik Kotsar BKN 2 21.5 5.0 2.0/2.5 0.0/0.0 1.0/3.0 80-0-33% 65% 3.5 1.0 4.5 3.5 1.5 0.0 0.5 0.0 2.0 3.0 12.5
23 Rodrigue Beaubois EFS 1 21.0 5.0 1.0/5.0 0.0/2.0 3.0/3.0 20-0-100% 40% 1.0 3.0 4.0 0.0 3.0 0.0 0.0 0.0 1.0 3.0 10.0
24 Tyrique Jones EFS 1 17.0 5.0 1.0/4.0 0.0/0.0 3.0/4.0 25-0-75% 43% 4.0 3.0 7.0 1.0 1.0 0.0 1.0 1.0 1.0 3.0 10.0
25 Josh Nebo MTA 1 25.0 4.0 2.0/3.0 0.0/0.0 0.0/0.0 67-0-0% 67% 2.0 5.0 7.0 1.0 0.0 1.0 0.0 0.0 1.0 2.0 13.0
26 Tibor Pleiss EFS 1 25.0 3.0 1.0/2.0 1.0/2.0 0.0/0.0 50-50-0% 75% 2.0 2.0 4.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 9.0
27 Jordan Theodore BKN 1 8.0 2.0 1.0/1.0 0.0/0.0 0.0/0.0 100-0-0% 100% 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 1.637 seconds.