Givemestats.

EuroLeague, EuroCup, NBA statistics.

Players By Age

Pos AGE Player G MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 22 Kevin Love MIN 73 35.8 20.2 6.6/14.1 1.2/2.9 5.8/6.8 47-42-85% 4.5 10.7 15.2 2.5 0.6 0.4 0.0 2.1 2.0 0.0 26.3
2 26 LeBron James MIA 100 39.9 26.1 9.3/18.6 1.2/3.6 6.2/8.2 50-34-76% 1.1 6.5 7.7 6.8 1.6 0.8 0.0 3.5 2.2 0.0 26.0
3 25 Dwight Howard ORL 84 38.0 23.2 8.0/13.4 0.0/0.1 7.2/12.0 60-0-60% 4.0 10.2 14.2 1.3 1.3 2.3 0.0 3.7 3.4 0.0 25.1
4 22 Kevin Durant OKC 95 39.6 27.9 9.1/19.8 1.9/5.5 7.7/8.9 46-35-87% 0.8 6.3 7.1 2.8 1.1 1.0 0.0 2.7 2.2 0.0 23.0
5 22 Blake Griffin LAC 82 37.9 22.5 8.5/16.8 0.1/0.3 5.4/8.5 51-29-64% 3.3 8.8 12.1 3.8 0.8 0.5 0.0 2.7 3.1 0.0 22.6
6 29 Dwyane Wade MIA 98 37.2 25.1 8.9/17.9 0.8/2.6 6.5/8.5 50-30-76% 1.7 4.8 6.5 4.5 1.5 1.2 0.0 3.1 2.5 0.0 22.0
7 30 Pau Gasol LAL 92 36.9 18.2 7.0/13.4 0.0/0.1 4.2/5.2 52-40-82% 3.3 6.7 9.9 3.4 0.6 1.6 0.0 1.7 2.6 0.0 22.0
8 29 Zach Randolph MEM 88 36.7 20.4 7.9/16.0 0.1/0.6 4.4/5.7 49-20-77% 4.2 7.8 12.0 2.2 0.9 0.4 0.0 2.0 2.5 0.0 21.9
9 32 Dirk Nowitzki DAL 94 35.4 24.1 8.5/16.8 0.9/2.3 6.1/6.7 51-41-91% 0.7 6.6 7.3 2.6 0.5 0.6 0.0 2.1 2.3 0.0 21.8
10 26 Chris Paul NOP 86 36.4 16.3 5.5/11.7 0.9/2.4 4.4/5.0 47-39-87% 0.5 3.8 4.3 9.9 2.3 0.1 0.0 2.3 2.4 0.0 21.2
11 22 Derrick Rose CHI 97 37.9 25.4 8.9/20.3 1.6/5.0 6.1/7.1 44-31-85% 1.0 3.1 4.1 7.7 1.1 0.6 0.0 3.5 1.7 0.0 21.1
12 28 Amare Stoudemire NYK 82 36.6 24.7 9.3/18.8 0.1/0.3 6.0/7.6 50-42-79% 2.5 5.6 8.1 2.6 0.9 1.9 0.0 3.2 3.5 0.0 20.5
13 25 LaMarcus Aldridge POR 87 39.9 21.8 8.7/17.6 0.0/0.3 4.3/5.4 50-17-79% 3.4 5.3 8.7 2.0 1.0 1.2 0.0 1.9 2.7 0.0 20.1
14 26 Deron Williams UTA 65 37.8 20.1 6.6/15.0 1.6/4.9 5.4/6.3 44-33-84% 0.6 3.4 4.0 10.2 1.2 0.2 0.0 3.5 2.9 0.0 20.0
15 37 Steve Nash PHO 75 33.3 14.7 5.3/10.8 1.1/2.7 3.0/3.3 49-40-91% 0.5 2.9 3.5 11.4 0.6 0.1 0.0 3.5 1.2 0.0 19.8
16 27 Keith Langford KHI 10 34.6 18.7 6.3/13.1 1.3/3.7 4.8/6.7 48-35-72% 0.7 3.4 4.1 2.5 0.8 0.3 0.8 2.3 2.5 7.7 19.8
17 27 Carmelo Anthony DEN 82 35.5 25.3 8.7/19.4 1.3/3.4 6.5/7.8 45-38-84% 1.6 5.8 7.4 2.9 0.9 0.6 0.0 2.7 2.9 0.0 19.6
18 26 Al Jefferson UTA 82 35.9 18.6 8.0/16.1 0.0/0.0 2.7/3.5 50-0-76% 2.9 6.8 9.7 1.8 0.6 1.9 0.0 1.3 2.9 0.0 19.4
19 22 Russell Westbrook OKC 99 35.3 22.2 7.6/17.5 0.5/1.5 6.6/7.8 43-32-84% 1.6 3.2 4.7 7.9 1.8 0.4 0.0 4.0 2.7 0.0 19.2
20 25 Al Horford ATL 90 35.3 14.6 6.3/11.8 0.0/0.1 1.9/2.4 54-33-79% 2.3 7.0 9.3 3.4 0.7 1.0 0.0 1.5 2.5 0.0 19.1
21 27 Fernando San Emeterio BKN 20 33.8 13.7 4.8/8.4 1.5/3.0 2.7/3.5 57-50-77% 1.2 4.3 5.5 2.4 0.8 0.1 0.3 1.5 1.8 4.7 19.1
22 32 Kobe Bryant LAL 92 34.1 25.1 8.9/19.8 1.4/4.3 5.8/7.0 45-32-83% 1.0 3.9 4.9 4.6 1.3 0.2 0.0 3.0 2.1 0.0 18.8
23 35 Kevin Garnett BOS 80 31.8 14.9 6.1/11.9 0.0/0.1 2.6/3.1 52-17-85% 1.3 7.8 9.1 2.5 1.4 0.8 0.0 1.7 2.2 0.0 18.6
24 28 David Lee GSW 73 36.1 16.5 6.8/13.4 0.0/0.0 2.9/3.7 51-33-79% 3.0 6.8 9.8 3.2 1.0 0.4 0.0 2.3 2.9 0.0 18.3
25 31 Dimitris Diamantidis PAO 22 30.5 12.5 3.3/7.5 1.7/4.5 4.3/5.0 43-37-87% 0.8 3.0 3.9 6.0 1.6 0.1 0.3 3.0 2.6 5.0 18.2
26 27 Chris Bosh MIA 98 37.1 18.7 6.8/13.8 0.1/0.3 5.1/6.2 49-21-82% 1.9 6.4 8.4 1.7 0.8 0.7 0.0 1.8 2.2 0.0 17.9
27 35 Tim Duncan SAS 82 28.9 13.4 5.5/11.1 0.0/0.0 2.4/3.3 50-0-71% 2.3 6.8 9.0 2.7 0.6 2.0 0.0 1.7 1.7 0.0 17.8
28 25 Monta Ellis GSW 80 40.4 24.1 9.1/20.1 1.7/4.7 4.3/5.4 45-36-79% 0.6 3.0 3.5 5.6 2.1 0.3 0.0 3.2 2.5 0.0 17.7
29 24 Joel Freeland UNC 15 25.3 13.9 5.5/9.1 0.2/0.7 2.7/3.5 60-27-79% 1.8 4.5 6.3 1.3 0.7 0.6 0.4 1.1 2.6 3.1 17.5
30 24 Rudy Gay MEM 54 39.9 19.8 7.6/16.1 1.1/2.7 3.6/4.5 47-40-80% 1.5 4.7 6.2 2.8 1.7 1.1 0.0 2.5 2.4 0.0 17.3
31 30 David West NOP 71 34.6 18.6 7.4/14.6 0.0/0.1 3.7/4.6 51-22-81% 2.2 5.3 7.5 2.3 0.9 0.9 0.0 2.0 2.8 0.0 17.3
32 25 Josh Smith ATL 89 34.7 16.3 6.4/13.6 0.6/2.0 3.0/4.3 47-30-70% 1.7 6.8 8.5 3.3 1.2 1.6 0.0 2.5 2.9 0.0 17.1
33 25 Rajon Rondo BOS 78 36.8 10.9 4.7/10.0 0.1/0.6 1.3/2.2 47-22-58% 1.3 3.2 4.4 10.8 2.0 0.1 0.0 3.4 1.7 0.0 17.0
34 26 Paul Millsap UTA 77 33.8 17.1 6.8/12.8 0.1/0.3 3.3/4.4 53-37-76% 2.1 5.4 7.5 2.4 1.3 0.9 0.0 1.9 3.5 0.0 16.7
35 33 Paul Pierce BOS 89 35.1 19.1 6.5/13.1 1.5/3.9 4.7/5.4 49-38-86% 0.4 4.9 5.3 3.2 1.0 0.6 0.0 2.2 2.9 0.0 16.7
36 27 Andre Iguodala PHI 72 36.8 13.9 5.0/11.3 0.9/2.7 3.0/4.4 44-33-69% 0.9 4.9 5.9 6.3 1.5 0.6 0.0 2.1 1.7 0.0 16.7
37 31 Luis Scola HOU 74 32.6 18.3 7.7/15.3 0.0/0.0 2.9/3.9 50-0-74% 2.0 6.2 8.2 2.5 0.6 0.6 0.0 2.0 3.1 0.0 16.6
38 31 Lamar Odom LAL 92 31.8 14.1 5.6/10.8 0.8/2.2 2.1/3.1 52-36-68% 2.0 6.4 8.4 2.9 0.5 0.7 0.0 1.7 2.4 0.0 16.5
39 29 Tony Parker SAS 84 32.7 17.7 7.1/13.8 0.3/0.9 3.1/4.1 51-33-77% 0.4 2.7 3.0 6.5 1.2 0.1 0.0 2.6 1.7 0.0 16.4
40 32 Elton Brand PHI 86 34.8 15.1 6.2/12.1 0.0/0.0 2.6/3.3 51-0-78% 2.9 5.5 8.3 1.4 1.1 1.3 0.0 1.2 3.1 0.0 16.3
41 26 Andrew Bogut MIL 65 35.4 12.8 5.6/11.4 0.0/0.1 1.5/3.3 49-0-44% 3.1 8.0 11.1 2.0 0.7 2.6 0.0 1.9 3.3 0.0 16.3
42 28 Kevin Martin HOU 80 32.6 23.5 6.9/15.8 2.2/5.7 7.4/8.4 44-38-89% 0.4 2.9 3.2 2.5 1.0 0.2 0.0 2.3 1.9 0.0 16.2
43 23 Stephen Curry GSW 74 33.7 18.6 6.8/14.2 2.0/4.6 2.9/3.1 48-44-93% 0.7 3.2 3.9 5.8 1.5 0.3 0.0 3.1 3.1 0.0 16.2
44 26 Joakim Noah CHI 64 32.9 10.9 4.1/8.2 0.0/0.0 2.8/3.7 50-0-74% 3.9 6.4 10.3 2.3 1.0 1.6 0.0 1.7 3.4 0.0 16.0
45 28 Nene DEN 81 30.4 14.3 5.2/8.6 0.0/0.1 3.9/5.6 61-20-70% 2.0 5.6 7.6 1.9 1.1 1.0 0.0 1.8 3.1 0.0 16.0
46 28 Gerald Wallace CHA 77 38.0 15.6 5.4/11.9 0.8/2.6 4.0/5.3 45-32-76% 1.6 6.6 8.1 2.5 1.5 0.9 0.0 2.2 2.6 0.0 15.9
47 29 Carlos Boozer CHI 75 31.9 16.5 6.8/13.6 0.0/0.0 2.9/4.1 50-0-72% 2.3 7.3 9.6 2.3 0.7 0.3 0.0 2.4 3.1 0.0 15.9
48 0 Jamont Gordon CSK 10 26.9 13.1 4.9/10.2 0.7/3.3 2.6/3.8 48-21-68% 1.1 3.7 4.8 3.7 0.9 0.6 0.1 3.1 1.9 4.4 15.9
49 23 Andrew Bynum LAL 64 28.5 11.8 4.6/8.1 0.0/0.0 2.6/3.8 57-0-69% 3.2 6.2 9.4 1.3 0.4 1.9 0.0 1.5 2.7 0.0 15.9
50 0 Emanuel Ginobili SAS 85 30.6 17.6 5.6/12.8 1.9/5.5 4.6/5.3 43-35-86% 0.5 3.2 3.7 4.9 1.6 0.4 0.0 2.2 2.1 0.0 15.8
51 21 Leon Radosevic CIB 9 32.4 12.9 5.2/10.3 0.0/0.1 2.4/3.0 51-0-81% 1.4 4.9 6.3 1.3 1.2 0.4 0.2 1.3 2.6 3.3 15.8
52 22 Eric Gordon LAC 57 37.1 21.9 7.5/16.6 1.9/5.1 5.0/6.1 45-36-82% 0.8 2.1 2.9 4.3 1.2 0.3 0.0 2.6 2.0 0.0 15.7
53 20 John Wall WAS 69 37.7 16.4 5.8/14.1 0.5/1.7 4.4/5.7 41-30-77% 0.5 4.1 4.6 8.3 1.8 0.5 0.0 3.8 2.5 0.0 15.6
54 23 Brook Lopez BRO 82 35.2 20.4 7.9/16.0 0.0/0.0 4.7/6.0 49-0-79% 2.4 3.5 6.0 1.6 0.6 1.5 0.0 2.1 2.9 0.0 15.5
55 26 Raymond Felton NYK 80 36.2 15.3 5.6/13.2 1.5/4.3 2.7/3.3 42-35-80% 0.6 2.9 3.5 8.1 1.6 0.1 0.0 2.9 2.0 0.0 15.4
56 22 Bojan Bogdanovic CIB 10 35.5 18.0 6.2/15.1 1.7/5.5 3.9/5.1 41-31-76% 1.5 2.0 3.5 1.8 1.7 0.2 0.4 3.3 2.1 6.1 15.4
57 0 Sammy Mejia CHO 10 32.4 15.1 5.7/12.4 1.2/3.4 2.5/3.2 46-35-78% 2.1 3.4 5.5 2.7 1.1 0.1 0.8 2.6 1.9 3.6 15.4
58 28 Danny Granger IND 84 35.1 20.6 6.9/16.1 2.0/5.1 4.9/5.7 43-38-85% 1.1 4.3 5.4 2.6 1.1 0.8 0.0 2.5 2.7 0.0 15.2
59 26 Luol Deng CHI 98 39.8 17.3 6.4/14.1 1.4/4.1 3.1/4.1 45-34-77% 1.5 4.5 5.9 2.8 1.0 0.6 0.0 1.8 2.1 0.0 15.1
60 33 Igor Rakocevic EFS 14 29.8 17.2 5.4/11.7 1.9/4.4 4.6/5.2 46-44-88% 0.4 2.0 2.4 1.7 0.7 0.0 0.8 2.6 1.4 4.9 15.1
61 26 Kris Humphries BRO 74 27.8 10.0 4.1/7.9 0.0/0.0 1.7/2.6 53-0-66% 3.0 7.4 10.4 1.1 0.5 1.1 0.0 1.4 2.3 0.0 14.9
62 24 Andray Blatche WAS 64 34.0 16.8 6.7/15.0 0.1/0.3 3.4/4.4 45-22-78% 2.9 5.4 8.2 2.3 1.5 0.8 0.0 2.7 2.8 0.0 14.8
63 0 Nedzad Sinanovic UNC 5 17.6 10.8 4.2/6.4 0.0/0.0 2.4/2.6 66-0-92% 1.4 4.0 5.4 0.2 0.4 1.2 0.4 1.2 2.0 2.6 14.6
64 26 Marc Gasol MEM 94 33.0 12.2 4.6/8.9 0.0/0.1 2.9/3.9 52-33-74% 2.1 5.5 7.6 2.4 0.9 1.7 0.0 1.8 3.3 0.0 14.6
65 25 Dorell Wright GSW 82 38.4 16.4 5.9/14.0 2.4/6.3 2.2/2.8 42-38-79% 1.1 4.2 5.3 3.0 1.5 0.8 0.0 1.6 2.1 0.0 14.5
66 33 Mike Batiste PAO 20 26.5 13.2 5.2/8.9 0.0/0.2 2.8/3.9 58-0-73% 1.5 4.0 5.5 0.8 0.8 0.9 0.3 2.1 2.9 3.4 14.5
67 28 Vassilis Spanoulis OLY 20 29.4 14.2 4.2/9.4 1.3/3.8 4.6/5.4 44-35-85% 0.2 1.6 1.8 4.3 1.2 0.1 0.3 3.9 2.4 5.4 14.4
68 35 Ray Allen BOS 89 36.5 16.8 6.0/12.2 2.2/4.9 2.4/2.7 49-46-89% 0.6 2.8 3.5 2.7 1.0 0.2 0.0 1.4 1.9 0.0 14.3
69 0 Chuck Eidson MTA 22 29.4 9.7 3.5/8.0 0.9/2.5 2.0/2.8 43-34-70% 1.3 3.0 4.3 3.5 2.6 0.1 0.2 1.5 1.8 2.8 14.3
70 0 Pete Mickeal BAR 4 32.0 14.0 4.8/11.0 0.8/2.5 3.8/4.5 43-30-83% 0.8 3.8 4.5 1.5 0.3 0.5 0.5 0.5 2.0 3.5 14.3
71 0 Ioannis Bourousis OLY 18 17.5 10.7 3.9/7.4 0.6/1.7 2.2/3.3 53-37-68% 1.7 4.9 6.6 0.7 0.6 1.3 0.4 1.8 2.1 3.1 14.2
72 29 Joe Johnson ATL 84 36.3 18.3 7.2/16.2 1.3/4.1 2.7/3.4 44-31-80% 0.9 3.2 4.1 4.5 0.7 0.1 0.0 2.1 1.8 0.0 14.2
73 34 Chauncey Billups DEN 75 31.3 16.2 4.6/10.7 2.0/4.9 5.1/5.6 42-40-92% 0.3 2.2 2.6 5.2 0.9 0.2 0.0 2.4 2.0 0.0 14.1
74 25 Kyle Lowry HOU 75 34.2 13.5 4.6/10.8 1.7/4.6 2.6/3.3 43-38-76% 1.2 2.9 4.1 6.7 1.4 0.3 0.0 2.1 2.8 0.0 14.1
75 25 Andrea Bargnani TOR 66 35.7 21.4 7.9/17.8 1.2/3.4 4.3/5.3 45-35-82% 1.1 4.1 5.2 1.8 0.5 0.7 0.0 2.3 2.4 0.0 14.1
76 28 Anderson Varejao CLE 31 32.0 9.1 3.7/7.0 0.0/0.1 1.7/2.6 53-0-67% 3.2 6.5 9.7 1.5 0.9 1.2 0.0 1.3 2.8 0.0 14.1
77 0 Marcelinho Huertas BKN 20 28.6 10.3 3.5/7.5 1.2/2.6 2.3/2.6 46-44-87% 0.8 2.3 3.1 5.6 0.8 0.1 0.3 2.7 1.8 3.5 14.0
78 21 Jrue Holiday PHI 87 35.5 14.0 5.4/12.1 1.1/2.8 2.1/2.6 44-38-82% 0.8 3.2 4.0 6.4 1.5 0.4 0.0 2.6 2.4 0.0 14.0
79 35 Andre Miller POR 88 32.3 12.7 4.8/10.4 0.1/0.5 3.0/3.6 46-17-85% 1.2 2.5 3.6 6.8 1.3 0.1 0.0 2.4 2.1 0.0 14.0
80 38 Jason Kidd DAL 101 33.6 8.2 2.8/7.5 1.7/5.0 0.9/1.1 37-35-85% 0.5 4.0 4.4 8.0 1.7 0.4 0.0 2.3 1.5 0.0 14.0
81 35 Antawn Jamison CLE 56 32.9 18.0 6.7/15.6 1.6/4.7 3.1/4.2 43-35-73% 1.5 5.2 6.7 1.7 0.9 0.5 0.0 1.4 2.4 0.0 13.9
82 28 Beno Udrih SAC 79 34.6 13.7 5.2/10.4 0.8/2.3 2.5/2.9 50-36-86% 0.5 2.8 3.4 4.9 1.2 0.1 0.0 1.8 2.3 0.0 13.6
83 0 Jose Manuel Calderon TOR 68 30.9 9.8 3.9/8.8 0.8/2.3 1.3/1.5 44-37-85% 0.4 2.5 3.0 8.9 1.2 0.1 0.0 2.2 2.1 0.0 13.6
84 28 Tyson Chandler DAL 95 28.8 9.6 3.4/5.3 0.0/0.0 2.8/3.9 64-0-72% 3.0 6.3 9.3 0.4 0.5 1.0 0.0 1.1 3.3 0.0 13.5
85 0 Radoslav Nesterovic OLY 20 20.9 10.9 4.7/7.1 0.0/0.1 1.5/2.3 67-0-65% 2.6 2.9 5.4 0.6 0.4 1.0 0.2 1.3 2.4 2.3 13.5
86 27 Roko Ukic FBB 14 27.9 13.2 5.0/10.4 1.3/3.1 1.9/2.4 48-42-82% 0.6 1.9 2.5 3.5 0.9 0.1 0.5 1.1 1.8 2.4 13.4
87 0 Doron Perkins MTA 19 29.2 9.5 3.2/8.0 0.9/3.5 2.2/3.4 40-25-65% 1.2 4.3 5.4 3.6 1.7 0.5 0.4 1.7 2.9 3.6 13.4
88 0 Ksistof Lavrinovic MTP 21 24.6 11.8 3.9/8.5 1.0/3.0 3.0/4.0 46-32-75% 1.4 3.6 5.0 1.2 0.8 0.3 0.2 1.9 2.4 4.3 13.4
89 0 Kenny Gregory OLP 16 34.6 14.0 6.3/12.8 0.3/1.1 1.1/2.2 50-22-51% 2.0 4.1 6.1 1.6 0.6 0.3 0.3 1.7 2.3 2.5 13.3
90 23 Mike Conley MEM 94 36.0 13.9 5.3/12.1 1.0/2.7 2.4/3.2 43-36-75% 0.4 2.7 3.2 6.5 1.7 0.2 0.0 2.2 2.4 0.0 13.3
91 21 Tyreke Evans SAC 59 35.8 17.2 6.5/15.8 0.7/2.5 3.5/4.5 41-29-77% 0.8 3.9 4.7 5.4 1.4 0.5 0.0 3.1 2.4 0.0 13.3
92 27 Marcin Gortat ORL 80 25.4 10.2 4.2/7.5 0.0/0.1 1.8/2.4 56-25-73% 1.9 6.0 7.9 0.9 0.5 1.1 0.0 1.0 2.4 0.0 13.2
93 28 Zoran Planinic KHI 10 28.9 11.1 4.0/8.2 0.9/3.1 2.2/3.1 49-29-71% 0.8 3.4 4.2 3.1 0.9 0.2 0.5 2.1 2.9 4.3 13.2
94 0 Bo McCalebb MTP 15 20.8 11.5 4.1/7.4 0.5/1.1 2.9/3.3 55-44-88% 1.1 0.9 2.0 2.1 1.8 0.0 0.3 1.3 1.7 2.6 13.1
95 25 Mirza Teletovic BKN 20 34.0 15.5 5.6/13.6 2.5/6.8 1.8/2.7 41-36-68% 1.3 4.2 5.5 0.8 0.6 0.5 0.5 1.2 2.0 2.7 13.1
96 33 Shawn Marion DAL 101 29.2 12.4 5.3/10.5 0.0/0.4 1.6/2.1 51-14-79% 2.1 4.7 6.8 1.5 0.9 0.7 0.0 1.6 2.0 0.0 13.0
97 25 Ramon Sessions CLE 81 26.3 13.3 4.5/9.6 0.0/0.2 4.3/5.2 47-20-82% 0.6 2.6 3.1 5.2 0.7 0.1 0.0 2.2 1.1 0.0 13.0
98 0 Demond Mallet SPI 10 31.3 13.2 4.4/9.5 2.1/5.6 2.3/2.4 46-38-96% 0.4 2.3 2.7 3.3 1.1 0.0 0.2 2.1 2.6 2.8 13.0
99 0 Sofoklis Schortsanitis MTA 22 19.2 12.0 4.5/7.8 0.0/0.0 3.0/4.7 58-0-62% 1.8 2.4 4.2 1.0 0.8 0.6 0.8 2.1 2.5 4.7 13.0
100 30 Andrei Kirilenko UTA 65 30.7 11.5 3.9/8.3 0.6/1.5 3.2/4.2 47-37-77% 1.5 3.5 5.0 3.0 1.2 1.2 0.0 1.8 1.7 0.0 13.0
101 23 D.J. Augustin CHA 82 33.6 14.4 4.9/11.7 1.4/4.1 3.3/3.6 42-33-91% 0.5 2.3 2.7 6.1 0.7 0.0 0.0 1.9 1.9 0.0 13.0
102 28 Devin Harris BRO 71 31.8 15.2 4.8/11.5 0.8/2.5 4.7/5.7 42-32-83% 0.2 2.1 2.4 7.1 1.0 0.1 0.0 2.9 2.3 0.0 13.0
103 28 Chuck Hayes HOU 74 28.1 7.9 3.3/6.3 0.0/0.0 1.3/1.9 53-0-66% 3.0 5.1 8.1 2.7 1.1 0.7 0.0 1.2 2.7 0.0 13.0
104 31 Juan Carlos Navarro BAR 15 26.5 14.1 4.4/9.2 2.2/5.5 3.1/3.5 48-40-87% 0.2 1.3 1.5 2.8 0.3 0.0 0.3 2.2 1.8 3.8 12.9
105 0 Stanko Barac BKN 20 22.6 11.4 4.4/7.5 0.3/0.4 2.4/3.3 58-63-73% 1.5 3.8 5.3 0.8 0.5 1.0 0.5 1.7 2.8 3.0 12.9
106 25 Rodney Stuckey DET 70 31.2 15.5 5.2/11.8 0.4/1.3 4.7/5.4 44-29-87% 1.0 2.1 3.1 5.2 1.1 0.1 0.0 2.2 2.5 0.0 12.8
107 24 Kyle Hines BRS 10 23.6 12.9 5.4/8.4 0.0/0.0 2.1/4.5 64-0-47% 2.6 2.8 5.4 0.5 0.8 1.1 1.1 2.5 3.3 4.3 12.7
108 23 JaVale McGee WAS 79 27.8 10.1 4.2/7.6 0.0/0.0 1.7/2.9 55-0-59% 2.8 5.2 8.0 0.5 0.5 2.4 0.0 1.3 2.9 0.0 12.7
109 0 Kerem Gonlum EFS 15 25.3 9.4 3.7/6.3 0.1/0.7 1.9/2.5 59-20-78% 1.8 3.9 5.7 1.0 0.5 0.2 0.1 1.4 1.8 2.3 12.7
110 28 Emeka Okafor NOP 78 31.7 10.1 4.1/7.1 0.0/0.0 1.9/3.4 58-0-55% 3.2 6.0 9.2 0.5 0.6 1.7 0.0 1.7 3.3 0.0 12.6
111 0 Martynas Gecevicius RYT 15 28.7 11.7 4.1/8.8 1.9/4.5 1.7/2.1 46-41-84% 0.3 2.7 3.0 2.6 0.5 0.1 0.3 1.9 1.5 3.5 12.6
112 32 Ratko Varda ARK 10 20.9 13.3 4.5/8.8 0.9/1.7 3.4/4.8 51-53-71% 1.9 2.6 4.5 0.8 0.2 0.3 0.4 1.9 3.3 4.8 12.6
113 25 Jeremy Pargo MTA 22 30.0 13.0 4.8/10.3 1.3/3.6 2.1/3.1 46-36-68% 0.8 2.8 3.5 4.3 1.0 0.0 0.7 2.2 3.0 3.1 12.5
114 22 Danilo Gallinari NYK 67 33.6 15.4 4.2/10.2 1.6/4.6 5.3/6.1 42-36-85% 0.9 3.9 4.8 1.7 0.8 0.4 0.0 1.3 2.4 0.0 12.5
115 25 Brian Roberts BRS 10 24.1 12.8 3.9/9.5 1.2/4.0 3.8/4.1 41-30-93% 0.3 2.0 2.3 2.3 0.9 0.0 0.3 1.6 2.0 4.0 12.5
116 0 David Hawkins EA7 10 29.4 13.0 4.4/10.4 1.2/4.3 3.0/3.4 42-28-88% 0.4 2.6 3.0 2.7 1.6 0.1 0.2 1.4 3.1 3.2 12.5
117 0 Jure Lalic CIB 2 20.0 10.5 4.5/6.5 0.0/0.0 1.5/3.0 69-0-50% 3.0 1.5 4.5 1.0 0.5 0.0 0.5 0.0 4.5 4.5 12.5
118 33 Stephen Jackson CHA 68 35.4 18.2 6.4/15.6 1.8/5.3 3.7/4.5 41-34-82% 0.8 3.7 4.5 3.5 1.2 0.4 0.0 3.1 2.4 0.0 12.4
119 31 Tayshaun Prince DET 78 32.8 14.1 6.1/12.8 0.4/1.3 1.5/2.2 47-35-70% 1.0 3.2 4.2 2.8 0.4 0.5 0.0 1.1 1.2 0.0 12.3
120 22 Michael Beasley MIN 73 32.4 19.2 7.7/17.1 0.8/2.2 3.0/4.0 45-37-75% 1.6 4.0 5.6 2.2 0.7 0.7 0.0 2.7 3.0 0.0 12.3
121 29 Boris Diaw CHA 82 33.9 11.3 4.6/9.4 1.0/2.8 1.0/1.5 49-35-68% 1.3 3.8 5.0 4.1 0.9 0.5 0.0 2.0 2.3 0.0 12.3
122 21 Brandon Jennings MIL 64 33.9 15.9 5.6/14.5 1.5/4.7 3.1/3.8 39-32-81% 0.7 3.0 3.7 4.8 1.5 0.3 0.0 2.3 2.0 0.0 12.3
123 21 Greg Monroe DET 80 27.8 9.4 3.8/6.9 0.0/0.0 1.8/2.9 55-0-62% 3.1 4.4 7.5 1.3 1.2 0.6 0.0 1.0 2.5 0.0 12.3
124 25 Darius Washington ROM 16 26.5 13.0 4.8/9.5 0.6/1.9 2.8/3.3 51-30-85% 0.8 2.2 3.0 1.9 1.1 0.0 0.3 2.1 2.8 3.6 12.3
125 28 Daniel Ewing ARK 10 30.4 12.8 4.8/11.7 1.0/3.5 2.2/2.3 41-29-96% 0.2 2.3 2.5 3.4 1.4 0.1 0.3 2.5 1.6 3.3 12.1
126 21 Serge Ibaka OKC 99 27.3 9.8 4.1/7.7 0.0/0.0 1.7/2.3 53-0-77% 2.6 4.9 7.5 0.3 0.4 2.5 0.0 0.9 3.3 0.0 12.1
127 22 J.J. Hickson CLE 81 27.9 13.6 5.3/11.5 0.0/0.1 3.0/4.5 46-0-67% 2.7 5.9 8.6 1.1 0.6 0.7 0.0 2.1 2.7 0.0 12.1
128 29 Chris Kaman LAC 32 26.3 12.4 5.5/11.8 0.0/0.0 1.3/1.8 47-0-75% 1.6 5.4 7.0 1.4 0.5 1.5 0.0 1.8 2.3 0.0 12.1
129 0 Milko Bjelica RYT 16 26.1 12.3 4.5/8.4 0.8/2.7 2.5/3.4 53-28-73% 2.0 2.7 4.7 1.4 0.7 0.4 0.3 2.2 3.5 3.5 12.1
130 0 Khalid El Amin RYT 15 26.1 12.1 4.3/9.1 1.4/4.1 2.1/2.2 48-34-94% 0.5 1.3 1.9 3.3 1.5 0.1 0.2 1.8 2.8 2.9 12.0
131 24 Wilson Chandler NYK 77 32.6 14.6 5.7/12.8 1.5/4.2 1.8/2.2 45-35-81% 1.0 4.6 5.6 1.6 0.7 1.2 0.0 1.4 2.8 0.0 12.0
132 23 Ty Lawson DEN 85 26.7 11.9 4.4/8.7 0.9/2.1 2.3/2.9 50-41-78% 0.9 1.8 2.7 4.7 1.0 0.1 0.0 1.7 1.7 0.0 11.9
133 23 Darren Collison IND 84 29.8 12.9 5.0/10.9 0.5/1.5 2.5/2.9 45-35-86% 0.5 2.3 2.8 5.0 1.1 0.2 0.0 2.4 1.4 0.0 11.9
134 22 Victor Claver VBC 14 27.7 10.9 3.6/7.8 1.0/2.8 2.6/3.1 47-36-84% 0.9 3.9 4.8 1.3 1.4 0.4 0.1 2.5 2.5 2.9 11.9
135 32 Baron Davis LAC 58 28.5 13.1 5.0/11.9 1.4/4.1 1.7/2.3 42-34-77% 0.6 2.1 2.7 6.8 1.3 0.5 0.0 2.5 2.5 0.0 11.9
136 0 Dusko Savanovic VBC 21 25.4 11.9 4.3/9.6 1.3/3.5 1.9/2.2 45-36-85% 1.3 3.2 4.5 1.0 0.7 0.4 0.4 1.5 1.6 2.6 11.9
137 33 Jason Terry DAL 103 31.5 16.1 6.0/13.2 1.6/4.3 2.4/2.9 46-38-85% 0.3 1.6 1.9 3.9 1.2 0.2 0.0 1.9 1.8 0.0 11.9
138 30 Luke Ridnour MIN 71 30.4 11.8 4.5/9.6 1.1/2.6 1.7/1.9 47-44-88% 0.5 2.3 2.8 5.5 1.3 0.1 0.0 2.2 2.1 0.0 11.9
