Givemestats.

EuroLeague, EuroCup, NBA statistics.

FEB 27, 2024, NBA 2023/24, REGULAR SEASON
Team Score
Orlando Magic
...
108
Brooklyn Nets
...
81
Orlando Magic
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
SF Franz Wagner 28 21 8/11 0/2 5/5 73-0-100% 0 5 5 5 0 1 0 3 1 0 25
PF-C Moritz Wagner 19 16 4/7 0/0 8/9 57-0-89% 1 4 5 2 1 0 0 1 3 0 16
SF Caleb Houstan 31 9 3/4 3/4 0/0 75-75-0% 1 5 6 1 2 0 0 1 3 0 13
PG Anthony Black 22 8 2/4 1/2 3/4 50-50-75% 0 4 4 1 3 0 0 1 0 0 12
C Wendell Carter Jr. 22 10 5/9 0/2 0/0 56-0-0% 2 5 7 2 0 1 0 2 3 0 11
SG Gary Harris 21 8 3/6 2/4 0/0 50-50-0% 0 2 2 2 0 0 0 0 1 0 8
SG Cole Anthony 26 12 4/12 2/5 2/2 33-40-100% 0 2 2 1 3 0 0 0 2 0 8
PG-SG Jalen Suggs 16 9 3/5 1/2 2/2 60-50-100% 0 1 1 2 2 0 0 2 3 0 7
PG-SG Markelle Fultz 25 12 6/12 0/1 0/1 50-0-0% 1 2 3 1 0 0 0 4 1 0 4
SF Chuma Okeke 5 0 0/1 0/1 0/0 0-0-0% 0 0 0 1 1 0 0 0 0 0 1
SF Joe Ingles 18 0 0/2 0/2 0/0 0-0-0% 0 2 2 2 2 0 0 2 2 0 0
C Goga Bitadze 7 3 1/1 0/0 1/2 100-0-50% 0 1 1 0 0 0 0 1 3 0 -1
Team Totals 240 108 39/74 9/25 21/25 53-36-84% 5 41 46 20 14 2 0 19 22 0 110
Brooklyn Nets
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
PG Dennis Schroder 25 15 6/10 3/4 0/0 60-75-0% 0 1 1 2 3 0 0 2 2 0 13
PF DayRon Sharpe 14 4 2/2 0/0 0/0 100-0-0% 1 5 6 1 0 0 0 0 2 0 9
PG Dennis Smith 20 7 3/6 1/3 0/0 50-33-0% 1 2 3 5 1 0 0 3 2 0 8
SF Trendon Watford 19 14 4/10 0/2 6/6 40-0-100% 3 4 7 0 0 0 0 5 3 0 7
PF Nicolas Claxton 27 10 4/6 0/0 2/4 67-0-50% 2 3 5 1 0 0 0 2 3 0 7
PF-SF Dorian Finney-Smith 21 3 1/2 1/1 0/0 50-100-0% 1 3 4 2 2 1 0 3 2 0 6
SF Jalen Wilson 23 5 2/5 1/4 0/0 40-25-0% 0 3 3 1 1 0 0 0 1 0 6
SF Cameron Johnson 29 9 4/10 1/4 0/0 40-25-0% 0 1 1 2 1 0 0 1 2 0 4
SF Keita Bates-Diop 7 2 1/2 0/1 0/0 50-0-0% 0 1 1 2 0 0 0 0 0 0 4
SG Keon Johnson 4 4 1/3 0/1 2/2 33-0-100% 1 0 1 0 0 0 0 1 1 0 1
SG Lonnie Walker IV 21 4 1/9 1/4 1/1 11-25-100% 0 1 1 0 1 0 0 0 3 0 -5
SG-SF Mikal Bridges 29 4 2/14 0/7 0/1 14-0-0% 0 2 2 2 1 0 0 3 1 0 -8
Team Totals 240 81 31/79 8/31 11/14 39-26-79% 9 35 44 18 10 1 0 22 22 0 59
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 1.271 seconds.