Givemestats.

EuroLeague, EuroCup, NBA statistics.

JAN 10, 2024, NBA 2023/24, REGULAR SEASON
Team Score
Utah Jazz
...
124
Denver Nuggets
...
111
Utah Jazz
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
PF-C Lauri Markkanen 32 26 6/13 2/5 12/12 46-40-100% 2 10 12 2 0 1 0 0 2 0 32
PG-SG Jordan Clarkson 33 27 12/19 3/8 0/1 63-38-0% 0 2 2 9 0 0 0 3 1 0 26
PG-SG Collin Sexton 21 22 8/14 2/4 4/4 57-50-100% 1 1 2 4 1 1 0 1 3 0 20
PF-C John Collins 24 15 6/10 2/4 1/2 60-50-50% 0 6 6 3 1 0 0 1 2 0 17
PF-C Kelly Olynyk 19 9 4/5 1/1 0/0 80-100-0% 0 3 3 5 2 1 0 1 2 0 16
PG-SG Kris Dunn 26 5 2/2 1/1 0/0 100-100-0% 1 3 4 3 4 1 0 2 4 0 11
C-PF Walker Kessler 15 8 4/4 0/0 0/0 100-0-0% 2 2 4 1 2 1 0 1 4 0 11
SG Ochai Agbaji 13 0 0/2 0/1 0/0 0-0-0% 1 3 4 1 1 2 0 0 1 0 5
SG Keyonte George 22 6 2/7 1/4 1/2 29-25-50% 0 1 1 3 1 0 0 1 0 0 4
C Omer Yurtseven 3 2 1/1 0/0 0/0 100-0-0% 0 2 2 0 0 0 0 2 0 0 2
PF Luka Samanic 3 1 0/0 0/0 1/2 0-0-50% 0 0 0 1 0 0 0 0 0 0 1
SF Brice Sensabaugh 3 0 0/0 0/0 0/0 0-0-0% 0 0 0 0 0 0 0 0 0 0 0
PF Taylor Hendricks 3 0 0/1 0/1 0/0 0-0-0% 0 0 0 0 0 1 0 1 0 0 -1
SF Simone Fontecchio 21 3 1/5 1/4 0/0 20-25-0% 0 0 0 2 0 0 0 3 0 0 -2
Team Totals 240 124 46/83 13/33 19/23 55-39-83% 7 41 48 34 12 8 0 17 19 0 149
Denver Nuggets
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
C Nikola Jokic 30 27 8/9 1/1 10/12 89-100-83% 1 10 11 6 1 0 0 6 3 0 33
PF-SF Aaron Gordon 29 12 5/6 2/2 0/0 83-100-0% 2 3 5 4 1 0 0 2 4 0 15
PG-SG Jamal Murray 31 17 6/15 1/5 4/4 40-20-100% 0 1 1 6 1 2 0 4 3 0 11
PG-SG Kentavious Caldwell-Pope 28 12 4/9 2/5 2/2 44-40-100% 0 1 1 1 4 1 0 1 2 0 11
PG Collin Gillespie 6 8 2/3 1/1 3/4 67-100-75% 0 1 1 1 0 0 0 0 0 0 8
C DeAndre Jordan 8 5 1/3 0/0 3/4 33-0-75% 2 3 5 0 0 1 0 0 0 0 8
SG Christian Braun 17 5 2/4 1/2 0/0 50-50-0% 0 3 3 1 1 0 0 1 1 0 6
SF Braxton Key 6 2 1/1 0/0 0/0 100-0-0% 2 0 2 1 0 0 0 0 0 0 5
PF Zeke Nnaji 6 5 1/2 1/1 2/2 50-100-100% 0 0 0 1 1 0 0 0 2 0 4
SF-SG Justin Holiday 12 3 1/3 1/3 0/0 33-33-0% 0 0 0 1 2 0 0 0 2 0 2
SF Michael Porter Jr. 24 5 2/9 1/3 0/0 22-33-0% 1 3 4 1 0 0 0 1 2 0 0
C Jay Huff 6 2 1/2 0/1 0/0 50-0-0% 0 0 0 1 0 0 0 1 1 0 0
PG-SG Reggie Jackson 20 5 2/7 1/4 0/0 29-25-0% 0 0 0 2 0 0 0 0 2 0 0
SG-SF Peyton Watson 17 3 1/8 1/5 0/0 13-20-0% 1 1 2 0 0 0 0 0 1 0 -3
Team Totals 240 111 37/81 13/33 24/28 46-39-86% 9 32 41 26 11 4 0 16 23 0 106
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 1.178 seconds.