Givemestats.

EuroLeague, EuroCup, NBA statistics.

DEC 01, 2023, NBA 2023/24, REGULAR SEASON
Team Score
Dallas Mavericks
...
94
Memphis Grizzlies
...
108
Dallas Mavericks
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
SF Grant Williams 31 16 4/12 3/9 5/6 33-33-83% 2 6 8 3 1 1 0 1 3 0 16
PF-C Richaun Holmes 18 5 2/4 0/0 1/2 50-0-50% 3 4 7 2 1 2 0 1 1 0 12
SF-PF Derrick Jones Jr. 31 16 6/14 4/7 0/0 43-57-0% 3 1 4 1 1 0 0 1 1 0 12
SG-SF Josh Green 31 10 4/10 1/3 1/1 40-33-100% 0 2 2 5 3 0 0 3 0 0 11
SG-PG Seth Curry 16 12 5/10 2/4 0/0 50-50-0% 0 2 2 2 1 0 0 0 2 0 10
SG Jaden Hardy 21 8 4/9 0/4 0/2 44-0-0% 2 3 5 5 1 0 0 2 1 0 9
C-PF Dereck Lively 23 4 2/5 0/0 0/0 40-0-0% 1 4 5 1 1 2 0 2 1 0 7
PG Kyrie Irving 36 10 3/15 0/5 4/5 20-0-80% 0 5 5 5 0 0 0 1 2 0 4
SF-PF Olivier Maxence Prosper 11 2 0/1 0/1 2/2 0-0-100% 0 0 0 2 0 0 0 0 0 0 3
PF Markieff Morris 14 6 2/7 2/4 0/0 29-50-0% 2 1 3 1 0 0 0 0 2 0 3
SG Dexter Dennis 4 4 2/4 0/1 0/1 50-0-0% 0 0 0 0 0 0 0 0 0 0 1
SG-SF AJ Lawson 4 1 0/1 0/1 1/2 0-0-50% 0 1 1 0 0 0 0 0 0 0 0
Team Totals 240 94 34/92 12/39 14/21 37-31-67% 13 40 53 27 9 5 0 12 13 0 98
Memphis Grizzlies
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
PF Santi Aldama 33 17 7/10 1/4 2/2 70-25-100% 5 7 12 3 1 1 0 1 1 0 29
SG-SF Desmond Bane 34 30 11/20 4/6 4/6 55-67-67% 2 2 4 5 1 2 0 4 2 0 25
SF-SG Vince Williams Jr. 26 15 6/9 3/6 0/0 67-50-0% 2 7 9 3 0 2 0 1 4 0 21
SG Jaylen Nowell 26 19 8/14 2/6 1/1 57-33-100% 1 3 4 1 1 0 0 1 2 0 16
C Bismack Biyombo 23 4 2/3 0/0 0/0 67-0-0% 1 5 6 4 0 2 0 2 2 0 11
SF Xavier Tillman 22 4 2/6 0/3 0/0 33-0-0% 0 2 2 2 2 2 0 0 0 0 8
SG David Roddy 24 6 2/9 0/3 2/2 22-0-100% 1 5 6 3 1 1 0 1 2 0 7
PG Derrick Rose 20 6 3/7 0/2 0/0 43-0-0% 0 2 2 3 1 0 0 1 3 0 4
PG-SG Shaquille Harrison 2 0 0/0 0/0 0/0 0-0-0% 0 1 1 0 0 0 0 0 0 0 1
SF Ziaire Williams 10 3 1/2 1/1 0/0 50-100-0% 0 0 0 1 1 0 0 2 1 0 1
PF Kenneth Lofton Jr. 2 0 0/2 0/0 0/0 0-0-0% 0 2 2 0 0 0 0 0 0 0 0
PG Jacob Gilyard 2 0 0/0 0/0 0/0 0-0-0% 0 0 0 0 0 0 0 0 0 0 0
C-PF Jaren Jackson Jr. 14 4 2/8 0/3 0/0 25-0-0% 1 3 4 2 0 2 0 1 5 0 0
SG John Konchar 2 0 0/0 0/0 0/0 0-0-0% 0 0 0 0 0 0 0 0 1 0 -1
Team Totals 240 108 44/90 11/34 9/11 49-32-82% 13 47 60 27 8 12 0 15 23 0 129
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 1.248 seconds.