Givemestats.

EuroLeague, EuroCup, NBA statistics.

NOV 29, 2023, NBA 2023/24, REGULAR SEASON
Team Score
Denver Nuggets
...
134
Houston Rockets
...
124
Denver Nuggets
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
C Nikola Jokic 33 32 12/19 1/2 7/8 63-50-88% 6 4 10 15 1 0 0 0 2 0 48
SF Michael Porter Jr. 34 30 11/17 7/12 1/3 65-58-33% 2 8 10 5 1 0 0 0 2 0 36
PG-SG Jamal Murray 22 16 4/14 3/8 5/5 29-38-100% 0 6 6 6 0 0 0 0 2 0 16
SF-SG Justin Holiday 27 11 4/7 3/5 0/0 57-60-0% 1 2 3 4 2 0 0 0 2 0 15
PG-SG Kentavious Caldwell-Pope 32 10 4/6 2/3 0/0 67-67-0% 0 1 1 2 0 0 0 0 0 0 11
SG Christian Braun 19 11 4/7 1/2 2/2 57-50-100% 1 2 3 1 0 0 0 2 2 0 8
PG-SG Reggie Jackson 24 14 6/14 2/7 0/0 43-29-0% 0 2 2 2 0 1 0 0 3 0 8
PF Zeke Nnaji 18 7 2/4 0/0 3/4 50-0-75% 2 1 3 0 0 1 0 0 2 0 6
C DeAndre Jordan 6 2 1/1 0/0 0/2 100-0-0% 1 0 1 0 0 0 0 0 0 0 1
SF Braxton Key 3 1 0/0 0/0 1/2 0-0-50% 0 1 1 1 0 0 0 0 1 0 1
SG Jalen Pickett 3 0 0/1 0/1 0/0 0-0-0% 0 0 0 0 0 0 0 0 0 0 -1
PF Hunter Tyson 3 0 0/0 0/0 0/0 0-0-0% 0 0 0 0 0 0 0 0 1 0 -1
PG Collin Gillespie 3 0 0/1 0/1 0/0 0-0-0% 0 0 0 0 0 0 0 1 0 0 -2
SF-SG Julian Strawther 13 0 0/4 0/2 0/0 0-0-0% 0 1 1 1 0 0 0 0 1 0 -3
Team Totals 240 134 48/95 19/43 19/26 51-44-73% 13 42 55 37 4 2 0 4 18 0 156
Houston Rockets
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
SG Jalen Green 34 26 8/12 5/8 5/6 67-63-83% 0 6 6 9 0 1 0 2 0 0 35
C Alperen Sengun 28 22 10/18 2/6 0/0 56-33-0% 2 5 7 4 1 0 0 1 3 0 22
PF-SF Jeff Green 22 12 4/6 2/3 2/3 67-67-67% 0 2 2 2 1 1 0 0 1 0 14
PF Jabari Smith Jr. 32 15 6/14 2/7 1/2 43-29-50% 1 6 7 2 0 1 0 0 3 0 13
PG Aaron Holiday 35 9 4/10 0/5 1/1 40-0-100% 0 3 3 5 0 0 0 0 2 0 9
SF Cam Whitmore 6 8 3/4 1/2 1/2 75-50-50% 0 2 2 0 0 0 0 0 1 0 7
SF-PF Tari Eason 17 4 2/5 0/1 0/0 40-0-0% 2 0 2 0 0 2 0 0 0 0 5
SG Nate Hinton 6 3 1/1 1/1 0/0 100-100-0% 1 0 1 0 0 0 0 0 0 0 4
SF-SG Reggie Bullock 12 6 2/2 2/2 0/0 100-100-0% 1 0 1 0 0 0 0 0 3 0 4
SF Jermaine Samuels 6 0 0/1 0/1 0/0 0-0-0% 0 2 2 2 0 0 0 0 0 0 3
C Jock Landale 14 6 2/4 0/1 2/2 50-0-100% 0 1 1 0 1 0 0 1 2 0 3
SF-SG Dillon Brooks 23 11 4/7 1/4 2/3 57-25-67% 1 0 1 2 0 0 0 4 4 0 2
SG Nate Williams 6 2 1/2 0/0 0/0 50-0-0% 0 0 0 1 0 0 0 0 1 0 1
Team Totals 240 124 47/86 16/41 14/19 55-39-74% 8 35 43 27 3 5 0 9 20 0 129
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 1.503 seconds.