Givemestats.

EuroLeague, EuroCup, NBA statistics.

NOV 25, 2023, NBA 2023/24, REGULAR SEASON
Team Score
Washington Wizards
...
108
Atlanta Hawks
...
136
Washington Wizards
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
PF-C Mike Muscala 18 5 2/3 1/2 0/0 67-50-0% 0 6 6 4 0 2 0 1 0 0 15
PF-SF Kyle Kuzma 25 12 4/10 2/5 2/2 40-40-100% 2 5 7 8 0 0 0 5 1 0 15
PF Daniel Gafford 18 12 6/8 0/0 0/0 75-0-0% 1 3 4 0 0 2 0 0 2 0 14
PG Jared Butler 16 13 5/8 2/4 1/1 63-50-100% 0 2 2 5 2 1 0 2 4 0 14
SF Eugene Omoruyi 12 10 4/6 0/1 2/2 67-0-100% 2 1 3 1 1 0 0 0 1 0 12
SF Anthony Gill 18 10 4/6 0/1 2/2 67-0-100% 1 2 3 1 0 0 0 2 1 0 9
SG Landry Shamet 17 12 5/9 2/5 0/0 56-40-0% 0 1 1 2 0 0 0 1 1 0 9
SF-SG Bilal Coulibaly 32 7 3/5 1/2 0/0 60-50-0% 0 3 3 2 1 1 0 3 1 0 8
SF-SG Deni Avdija 17 9 3/8 1/4 2/2 38-25-100% 1 5 6 2 0 0 0 3 2 0 7
SG-SF Johnny Davis 16 4 2/5 0/1 0/0 40-0-0% 0 3 3 2 1 0 0 1 1 0 5
PG Tyus Jones 24 4 2/6 0/3 0/0 33-0-0% 1 1 2 4 0 0 0 2 1 0 3
SF Corey Kispert 28 10 3/14 1/10 3/3 21-10-100% 0 1 1 2 0 0 0 0 2 0 0
Team Totals 240 108 43/88 10/38 12/12 49-26-100% 8 37 45 33 5 6 0 20 17 0 115
Atlanta Hawks
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
PG-SG Trae Young 30 26 9/17 5/8 3/3 53-63-100% 0 6 6 10 2 0 0 2 1 0 33
PG Dejounte Murray 27 11 4/14 1/6 2/2 29-17-100% 0 5 5 10 4 0 0 0 0 0 20
SF DeAndre Hunter 31 20 7/11 3/5 3/3 64-60-100% 1 3 4 0 2 0 0 2 4 0 16
SF Saddiq Bey 32 13 6/14 0/4 1/2 43-0-50% 3 6 9 1 1 0 0 1 1 0 13
PF-C Onyeka Okongwu 25 9 3/6 0/1 3/4 50-0-75% 3 3 6 1 1 1 0 0 2 0 12
C Clint Capela 18 12 6/14 0/0 0/2 43-0-0% 7 4 11 1 0 0 0 0 2 0 12
SF Jalen Johnson 8 8 3/4 1/2 1/2 75-50-50% 1 0 1 1 2 1 0 0 0 0 11
SG Bogdan Bogdanovic 21 15 6/9 3/3 0/1 67-100-0% 0 3 3 1 1 0 0 2 3 0 11
SG Garrison Mathews 14 6 2/3 2/3 0/0 67-67-0% 1 1 2 1 0 0 0 0 1 0 7
SF AJ Griffin 6 6 2/3 2/3 0/0 67-67-0% 0 0 0 0 0 0 0 0 0 0 5
PF Bruno Fernando 5 5 2/2 0/0 1/1 100-0-100% 1 0 1 0 0 0 0 1 0 0 5
PG Patty Mills 5 3 1/2 1/1 0/0 50-100-0% 0 1 1 0 0 0 0 0 0 0 3
PG Trent Forrest 9 2 1/2 0/0 0/0 50-0-0% 0 0 0 2 0 0 0 1 1 0 1
SF-SG Wesley Matthews 8 0 0/1 0/1 0/0 0-0-0% 0 0 0 1 0 0 0 0 0 0 0
Team Totals 240 136 52/102 18/37 14/20 51-49-70% 17 39 56 29 13 2 0 10 15 0 155
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 1.213 seconds.