Givemestats.

EuroLeague, EuroCup, NBA statistics.

OCT 31, 2023, NBA 2023/24, REGULAR SEASON
Team Score
Cleveland Cavaliers
...
91
New York Knicks
...
109
Cleveland Cavaliers
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
SG Donovan Mitchell 29 26 11/20 0/3 4/4 55-0-100% 2 1 3 3 3 0 0 2 2 0 22
PF Evan Mobley 29 6 3/9 0/0 0/0 33-0-0% 4 8 12 5 0 2 0 2 0 0 17
SF Emoni Bates 23 9 3/8 2/5 1/2 38-40-50% 1 5 6 1 0 1 0 1 1 0 9
SG Sam Merrill 14 6 2/4 2/4 0/0 50-50-0% 0 1 1 2 1 0 0 1 0 0 7
SG-SF Isaac Okoro 25 11 4/11 2/5 1/2 36-40-50% 3 4 7 0 0 0 0 1 2 0 7
PG Craig Porter 22 10 5/12 0/1 0/0 42-0-0% 1 3 4 2 2 1 0 3 3 0 6
PF-C Tristan Thompson 19 4 1/1 0/0 2/2 100-0-100% 1 1 2 1 0 2 0 2 2 0 5
C Damian Jones 5 2 1/1 0/0 0/0 100-0-0% 0 1 1 0 0 0 0 0 0 0 3
SG-SF Max Strus 33 6 2/9 1/7 1/2 22-14-50% 0 3 3 3 0 0 0 0 2 0 2
PF Georges Niang 24 11 4/12 3/9 0/0 33-33-0% 0 3 3 1 0 0 0 2 3 0 2
PF Isaiah Mobley 1 0 0/0 0/0 0/0 0-0-0% 0 1 1 0 0 0 0 0 1 0 0
PF Dean Wade 16 0 0/5 0/4 0/0 0-0-0% 2 1 3 1 0 0 0 1 3 0 -5
Team Totals 240 91 36/92 10/38 9/12 39-26-75% 14 37 51 19 6 6 0 15 19 0 80
New York Knicks
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
PF Julius Randle 31 19 5/14 2/5 7/10 36-40-70% 3 7 10 2 1 0 0 1 1 0 18
C-PF Isaiah Hartenstein 23 13 5/10 0/2 3/3 50-0-100% 4 3 7 1 2 1 0 1 3 0 15
SG Immanuel Quickley 24 18 6/11 3/6 3/3 55-50-100% 0 3 3 2 0 0 0 3 0 0 15
C Mitchell Robinson 22 8 4/4 0/0 0/0 100-0-0% 3 4 7 0 1 0 0 1 0 0 15
PG-SG Jalen Brunson 34 19 7/16 1/3 4/5 44-33-80% 0 5 5 2 2 0 0 5 1 0 12
SF-SG Josh Hart 28 5 2/6 1/3 0/0 33-33-0% 0 7 7 3 0 0 0 1 2 0 8
SG-SF RJ Barrett 25 16 5/13 3/5 3/4 38-60-75% 1 2 3 0 0 0 0 1 2 0 7
SG Donte DiVincenzo 15 3 1/3 1/3 0/0 33-33-0% 0 2 2 6 1 0 0 1 3 0 6
SG Quentin Grimes 22 5 2/4 1/3 0/0 50-33-0% 0 1 1 1 2 0 0 0 3 0 4
PF Jericho Sims 3 0 0/1 0/0 0/0 0-0-0% 1 0 1 1 0 0 0 0 0 0 1
PG Ryan Arcidiacono 2 0 0/0 0/0 0/0 0-0-0% 0 1 1 0 0 0 0 0 0 0 1
PG Miles McBride 4 3 1/2 1/2 0/0 50-50-0% 0 0 0 0 0 0 0 0 1 0 1
SG-SF Dylan Windler 3 0 0/1 0/1 0/0 0-0-0% 0 1 1 0 0 0 0 0 0 0 0
SG-SF DaQuan Jeffries 4 0 0/1 0/1 0/0 0-0-0% 0 0 0 0 0 0 0 0 1 0 -2
Team Totals 240 109 38/86 13/34 20/25 44-38-80% 12 49 61 18 9 1 0 14 17 0 114
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 1.301 seconds.