Givemestats.

EuroLeague, EuroCup, NBA statistics.

EuroCup Team Rankings
Pos Team G W L Win% OffRtg DefRtg
1 Turk Telekom Ankara 6 4 2 66.7% 6th 2nd
2 Bahcesehir College Istanbul 6 5 1 83.3% 1st 8th
3 Reyer Venezia 6 3 3 50.0% 7th 4th
4 Besiktas Istanbul 6 4 2 66.7% 4th 6th
5 JL Bourg en Bresse 6 5 1 83.3% 14th 1st
6 Hapoel Jerusalem BC 6 4 2 66.7% 2nd 12th
7 Buducnost Podgorica 6 4 2 66.7% 8th 5th
8 Cedevita Olimpija Ljubljana 6 4 2 66.7% 10th 9th
9 Niners Chemnitz 6 3 3 50.0% 12th 3rd
10 U-Bt Cluj-Napoca 6 3 3 50.0% 3rd 16th
11 BAXI Manresa 6 3 3 50.0% 11th 7th
12 Neptunas Klaipeda 6 3 3 50.0% 5th 18th
13 Ratiopharm Ulm 6 4 2 66.7% 9th 19th
14 Aris Thessaloniki 6 3 3 50.0% 15th 15th
15 Slask Wroclaw 6 2 4 33.3% 16th 13th
16 London Lions 6 2 4 33.3% 17th 10th
17 Dolomiti Energia Trento 6 3 3 50.0% 18th 11th
18 Lietkabelis Panevezys 6 1 5 16.7% 13th 17th
19 Panionios Athens 6 0 6 0.0% 20th 14th
20 Towers Hamburg 6 0 6 0.0% 19th 20th
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 0.122 seconds.