Givemestats.

EuroLeague, EuroCup, NBA statistics.

EuroCup Team Rankings
Pos Team G W L Win% OffRtg DefRtg
1 Valencia Basket 17 16 1 94.1% 1st 4th
2 Hapoel Tel Aviv 18 11 7 61.1% 2nd 5th
3 Bahcesehir College Istanbul 18 13 5 72.2% 5th 1st
4 Hapoel Jerusalem BC 18 11 7 61.1% 9th 3rd
5 Gran Canaria 18 12 6 66.7% 16th 2nd
6 JL Bourg en Bresse 18 9 9 50.0% 4th 8th
7 U-Bt Cluj-Napoca 18 10 8 55.6% 3rd 11th
8 Cedevita Olimpija Ljubljana 18 10 8 55.6% 13th 7th
9 Reyer Venezia 18 10 8 55.6% 12th 9th
10 Buducnost Podgorica 18 8 10 44.4% 6th 14th
11 Turk Telekom Ankara 18 10 8 55.6% 15th 6th
12 Wolves Vilnius 18 10 8 55.6% 7th 13th
13 Besiktas Istanbul 18 11 7 61.1% 8th 16th
14 Joventut Badalona 18 7 11 38.9% 14th 12th
15 Lietkabelis Panevezys 17 4 13 23.5% 11th 18th
16 Ratiopharm Ulm 18 10 8 55.6% 10th 19th
17 Dolomiti Energia Trento 18 7 11 38.9% 17th 10th
18 Trefl Sopot 18 1 17 5.6% 18th 15th
19 Towers Hamburg 18 6 12 33.3% 19th 17th
20 Aris Thessaloniki 18 3 15 16.7% 20th 20th
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 0.119 seconds.