Givemestats.

EuroLeague, EuroCup, NBA statistics.

Teams Stats
Leaders
Leader
#1 705 Points
#2 671 Points
#3 664 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Denver Nuggets 6 705 257/564 61/172 130/168 46-35-77% 55% 97 193 290 154 56 13 0 89 160 0 624
2 Los Angeles Clippers 6 671 241/522 55/178 134/198 46-31-68% 55% 60 209 269 137 54 33 0 72 179 0 568
3 Dallas Mavericks 6 664 247/546 47/147 123/160 45-32-77% 54% 80 211 291 124 44 28 0 82 153 0 580
4 Oklahoma City Thunder 6 659 250/559 56/157 103/164 45-36-63% 52% 95 189 284 110 48 25 0 68 140 0 548
5 Sacramento Kings 6 645 231/466 42/115 141/209 50-37-67% 58% 51 194 245 143 45 24 0 79 108 0 612
6 San Antonio Spurs 6 632 234/504 57/150 107/152 46-38-70% 55% 65 211 276 144 34 30 0 69 151 0 581
7 Detroit Pistons 6 630 241/491 65/146 83/126 49-45-66% 58% 65 185 250 148 42 24 0 79 119 0 603
8 Indiana Pacers 6 619 227/503 56/145 109/152 45-39-72% 54% 76 219 295 137 35 32 0 75 136 0 588
9 Houston Rockets 6 615 211/481 54/156 139/206 44-35-67% 54% 52 198 250 122 56 35 0 92 119 0 530
10 New Orleans Pelicans 6 611 232/504 38/116 109/138 46-33-79% 54% 60 182 242 131 47 39 0 70 136 0 563
11 Golden State Warriors 6 604 217/498 67/186 103/149 44-36-69% 54% 63 202 265 138 48 30 0 76 145 0 537
12 Los Angeles Lakers 6 604 222/510 43/127 117/160 44-34-73% 52% 70 190 260 135 33 20 0 74 141 0 506
13 Utah Jazz 6 603 222/494 54/150 105/151 45-36-70% 54% 77 196 273 124 51 33 0 93 125 0 548
14 Minnesota Timberwolves 6 602 214/493 33/102 141/173 43-32-82% 53% 58 174 232 130 47 27 0 75 128 0 524
15 Miami Heat 6 581 226/504 31/114 98/141 45-27-70% 51% 65 199 264 106 28 39 0 75 120 0 502
16 Boston Celtics 6 579 219/515 41/143 100/131 43-29-76% 51% 65 186 251 141 37 26 0 84 142 0 481
17 Brooklyn Nets 6 578 217/499 51/144 93/125 43-35-74% 52% 57 210 267 130 45 20 0 84 114 0 528
18 Philadelphia 76ers 6 577 204/517 54/183 115/152 39-30-76% 49% 88 156 244 119 46 34 0 93 147 0 430
19 Toronto Raptors 6 570 220/510 51/157 79/109 43-32-72% 51% 47 182 229 122 47 21 0 76 134 0 459
20 Washington Wizards 6 570 215/517 51/136 89/123 42-38-72% 50% 72 207 279 126 45 27 0 81 118 0 512
21 Portland Trail Blazers 6 567 205/509 53/156 104/126 40-34-83% 50% 62 204 266 103 24 30 0 75 125 0 464
22 Cleveland Cavaliers 6 561 196/511 49/167 120/171 38-29-70% 48% 75 210 285 95 45 30 0 73 133 0 444
23 Orlando Magic 6 561 222/505 42/127 75/106 44-33-71% 51% 71 196 267 112 52 29 0 81 113 0 513
24 New York Knicks 6 560 207/464 41/107 105/138 45-38-76% 53% 61 189 250 133 37 37 0 105 124 0 498
25 Chicago Bulls 6 547 202/504 43/127 100/120 40-34-83% 49% 72 173 245 109 40 37 0 52 113 0 491
26 Atlanta Hawks 6 546 209/496 39/160 89/116 42-24-77% 50% 52 202 254 117 45 31 0 75 124 0 480
27 Memphis Grizzlies 6 539 207/500 25/92 100/123 41-27-81% 49% 68 187 255 130 59 14 0 77 113 0 491
28 Milwaukee Bucks 6 531 205/529 33/109 88/125 39-30-70% 45% 73 189 262 122 65 40 0 77 127 0 455
29 Phoenix Suns 6 527 200/484 39/126 88/119 41-31-74% 49% 57 172 229 110 45 28 0 77 112 0 435
30 Charlotte Hornets 6 508 188/488 52/150 80/112 39-35-71% 47% 57 181 238 102 44 23 0 66 96 0 421
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.629 seconds.