Givemestats.

EuroLeague, EuroCup, NBA statistics.

Teams Stats
Leaders
Leader
#1 695 Points
#2 656 Points
#3 653 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Indiana Pacers 6 695 254/523 51/129 136/163 49-40-83% 58% 72 210 282 126 82 38 0 78 122 0 727
2 Phoenix Suns 6 656 238/489 35/100 145/202 49-35-72% 57% 79 165 244 141 95 30 0 93 107 0 658
3 Chicago Bulls 6 653 228/514 48/118 149/187 44-41-80% 55% 63 203 266 119 96 47 0 90 146 0 621
4 Dallas Mavericks 6 640 223/462 44/124 150/189 48-35-79% 59% 58 182 240 115 83 17 0 78 153 0 586
5 Toronto Raptors 6 626 244/534 29/90 109/138 46-32-79% 53% 80 176 256 157 74 31 0 72 124 0 629
6 Milwaukee Bucks 6 623 233/494 47/126 110/142 47-37-77% 56% 56 169 225 163 75 24 0 75 147 0 595
7 Los Angeles Lakers 6 622 233/491 41/102 115/144 47-40-80% 56% 62 179 241 110 68 30 0 63 140 0 581
8 Golden State Warriors 6 614 219/507 40/102 136/167 43-39-81% 53% 71 180 251 113 72 44 0 67 141 0 567
9 New York Knicks 6 613 235/522 58/151 85/112 45-38-76% 54% 70 180 250 129 61 19 0 59 105 0 594
10 Denver Nuggets 6 612 206/479 42/134 158/207 43-31-76% 54% 73 177 250 119 75 31 0 73 162 0 530
11 Cleveland Cavaliers 6 607 219/485 42/130 127/170 45-32-75% 54% 50 176 226 112 73 26 0 66 148 0 521
12 Washington Wizards 6 602 227/468 23/75 125/167 49-31-75% 56% 60 190 250 121 89 41 0 87 117 0 616
13 Utah Jazz 6 599 212/480 28/85 147/198 44-33-74% 53% 78 170 248 154 89 20 0 86 146 0 559
14 Oklahoma City Thunder 6 592 229/497 25/69 109/137 46-36-80% 53% 68 193 261 137 91 31 0 90 114 0 612
15 Sacramento Kings 6 567 218/514 45/131 86/114 42-34-75% 50% 76 179 255 117 81 32 0 79 115 0 534
16 Brooklyn Nets 6 560 205/471 55/132 95/119 44-42-80% 54% 64 174 238 123 78 35 0 72 122 0 550
17 Memphis Grizzlies 6 560 210/446 35/89 105/141 47-39-74% 55% 50 177 227 106 96 41 0 86 129 0 543
18 Minnesota Timberwolves 6 560 217/496 41/116 85/115 44-35-74% 51% 74 192 266 119 80 15 0 75 133 0 523
19 Orlando Magic 6 559 198/456 50/144 113/160 43-35-71% 53% 49 189 238 111 85 32 0 82 130 0 508
20 San Antonio Spurs 6 557 217/468 35/108 88/123 46-32-72% 53% 53 181 234 100 69 17 0 66 133 0 492
21 Miami Heat 6 553 193/416 46/117 121/146 46-39-83% 58% 57 179 236 93 75 35 0 69 136 0 539
22 Boston Celtics 6 552 207/460 27/98 111/137 45-28-81% 53% 52 189 241 136 81 18 0 74 154 0 521
23 Charlotte Hornets 6 545 191/459 32/105 131/177 42-30-74% 51% 70 165 235 111 82 30 0 78 119 0 492
24 Houston Rockets 6 534 198/474 42/139 96/126 42-30-76% 50% 70 182 252 101 94 18 0 88 127 0 478
25 Philadelphia 76ers 6 531 204/450 35/95 88/124 45-37-71% 53% 48 173 221 107 88 18 0 82 138 0 463
26 Portland Trail Blazers 6 523 200/447 33/85 90/118 45-39-76% 52% 59 159 218 88 68 46 0 64 130 0 474
27 New Orleans Pelicans 6 519 178/431 36/106 127/161 41-34-79% 52% 49 169 218 98 102 16 0 94 145 0 427
28 Los Angeles Clippers 6 513 206/485 31/120 70/104 42-26-67% 48% 57 183 240 118 85 35 0 83 124 0 471
29 Detroit Pistons 6 496 196/480 18/76 86/112 41-24-77% 47% 60 165 225 98 61 20 0 60 135 0 395
30 Atlanta Hawks 6 476 170/440 42/110 94/126 39-38-75% 48% 58 131 189 94 73 18 0 67 130 0 351
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.983 seconds.