Givemestats.

EuroLeague, EuroCup, NBA statistics.

Teams Stats
Leaders
Leader
#1 335 Points
#2 331 Points
#3 324 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Minnesota Timberwolves 3 335 132/272 22/61 49/61 49-36-80% 56% 32 93 125 63 17 11 0 46 62 0 291
2 Phoenix Suns 3 331 122/266 28/68 59/85 46-41-69% 55% 35 83 118 82 34 8 0 35 66 0 302
3 Golden State Warriors 3 324 127/279 29/70 41/54 46-41-76% 54% 37 84 121 80 29 20 0 32 67 0 310
4 Sacramento Kings 3 324 117/266 17/62 73/91 44-27-80% 53% 47 98 145 68 23 10 0 44 64 0 295
5 Detroit Pistons 3 317 120/231 18/45 59/78 52-40-76% 60% 27 98 125 80 23 16 0 40 63 0 328
6 Cleveland Cavaliers 3 311 111/244 18/57 71/87 45-32-82% 55% 30 82 112 70 28 15 0 32 56 0 299
7 Houston Rockets 3 311 115/261 30/82 51/66 44-37-77% 54% 45 113 158 85 16 15 0 46 54 0 324
8 Milwaukee Bucks 3 311 113/245 20/58 65/77 46-34-84% 56% 25 89 114 73 20 18 0 38 53 0 301
9 Dallas Mavericks 3 303 109/224 28/64 57/75 49-44-76% 59% 26 81 107 55 21 6 0 36 62 0 261
10 Washington Wizards 3 303 119/261 8/22 57/76 46-36-75% 51% 42 96 138 58 30 28 0 43 72 0 281
11 Charlotte Hornets 3 302 127/237 15/41 33/52 54-37-63% 58% 24 72 96 83 30 17 0 29 47 0 323
12 Utah Jazz 3 299 119/224 18/43 43/59 53-42-73% 60% 23 79 102 77 17 16 0 41 61 0 288
13 Denver Nuggets 3 295 97/239 23/60 78/110 41-38-71% 51% 27 98 125 53 39 13 0 38 74 0 239
14 Oklahoma City Thunder 3 288 104/246 8/46 72/86 42-17-84% 51% 47 102 149 50 21 25 0 52 70 0 255
15 Brooklyn Nets 3 287 113/247 12/38 49/57 46-32-86% 53% 31 64 95 60 27 16 0 27 57 0 259
16 San Antonio Spurs 3 287 111/245 17/62 48/60 45-27-80% 53% 28 86 114 54 20 14 0 43 60 0 240
17 Los Angeles Clippers 3 284 115/252 16/51 38/57 46-31-67% 51% 38 80 118 76 20 18 0 47 65 0 248
18 Miami Heat 3 281 103/217 17/57 58/83 47-30-70% 55% 33 86 119 64 25 12 0 45 63 0 254
19 New York Knicks 3 278 95/254 25/72 63/83 37-35-76% 48% 45 83 128 51 31 18 0 44 58 0 225
20 Boston Celtics 3 274 100/211 21/49 53/66 47-43-80% 57% 17 80 97 57 22 13 0 45 65 0 229
21 Philadelphia 76ers 3 271 107/244 19/49 38/52 44-39-73% 51% 29 95 124 62 29 13 0 26 56 0 266
22 Orlando Magic 3 267 94/229 18/68 61/80 41-26-76% 51% 28 93 121 43 28 14 0 31 61 0 227
23 Toronto Raptors 3 264 97/221 5/26 65/93 44-19-70% 50% 43 85 128 52 35 13 0 55 58 0 227
24 New Orleans Pelicans 3 263 96/211 17/49 54/66 45-35-82% 55% 22 72 94 66 23 8 0 41 73 0 213
25 Indiana Pacers 3 262 93/240 13/42 63/78 39-31-81% 48% 43 82 125 37 28 15 0 42 63 0 200
26 Portland Trail Blazers 3 262 96/222 13/56 57/68 43-23-84% 52% 30 82 112 42 19 18 0 29 57 0 230
27 Los Angeles Lakers 3 259 104/247 10/57 41/60 42-18-68% 47% 41 79 120 53 21 8 0 36 67 0 196
28 Chicago Bulls 3 258 96/245 18/58 48/64 39-31-75% 47% 34 94 128 53 32 16 0 40 80 0 202
29 Memphis Grizzlies 3 257 99/249 12/39 47/64 40-31-73% 46% 31 82 113 48 38 17 0 35 61 0 210
30 Atlanta Hawks 3 256 101/226 6/34 48/62 45-18-77% 51% 24 80 104 57 34 14 0 34 52 0 240
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 3.100 seconds.