Givemestats.

EuroLeague, EuroCup, NBA statistics.

Teams Stats
Leaders
Leader
#1 241 Points
#2 229 Points
#3 221 Points
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Phoenix Suns 2 241 87/184 26/48 41/52 47-54-79% 58% 21 60 81 63 21 7 0 21 48 0 236
2 Minnesota Timberwolves 2 229 93/187 11/29 32/41 50-38-78% 56% 25 62 87 41 11 5 0 31 38 0 201
3 Golden State Warriors 2 221 85/178 23/48 28/36 48-48-78% 57% 18 60 78 53 19 13 0 22 45 0 216
4 Sacramento Kings 2 220 80/184 11/44 49/61 43-25-80% 52% 32 61 93 45 13 8 0 23 45 0 195
5 Dallas Mavericks 2 217 80/151 24/45 33/45 53-53-73% 64% 14 52 66 42 13 4 0 25 44 0 190
6 Houston Rockets 2 212 77/180 20/58 38/48 43-34-79% 53% 29 71 100 56 11 4 0 32 37 0 201
7 Cleveland Cavaliers 2 210 74/167 11/40 51/63 44-28-81% 54% 22 52 74 51 23 9 0 19 38 0 205
8 Detroit Pistons 2 205 75/150 10/26 45/59 50-38-76% 58% 16 70 86 48 15 12 0 27 44 0 206
9 Milwaukee Bucks 2 203 72/164 10/35 49/57 44-29-86% 54% 19 60 79 42 10 12 0 28 35 0 183
10 Charlotte Hornets 2 201 85/159 7/23 24/32 53-30-75% 58% 16 51 67 54 18 12 0 16 31 0 223
11 Denver Nuggets 2 201 68/161 17/37 48/65 42-46-74% 53% 17 65 82 35 20 7 0 26 49 0 160
12 Oklahoma City Thunder 2 201 77/172 7/29 40/50 45-24-80% 52% 35 69 104 39 10 16 0 38 53 0 174
13 San Antonio Spurs 2 201 76/170 12/44 37/46 45-27-80% 53% 19 58 77 38 16 10 0 26 44 0 169
14 Miami Heat 2 198 71/142 15/43 41/59 50-35-69% 59% 18 57 75 45 18 7 0 32 40 0 182
15 Utah Jazz 2 197 76/144 14/31 31/41 53-45-76% 61% 13 56 69 50 8 13 0 28 38 0 193
16 Brooklyn Nets 2 195 79/159 10/25 27/30 50-40-90% 57% 15 49 64 44 15 8 0 17 37 0 189
17 Los Angeles Clippers 2 188 77/176 10/33 24/37 44-30-65% 49% 29 53 82 54 15 12 0 26 42 0 171
18 Washington Wizards 2 188 73/175 6/17 36/47 42-35-77% 48% 27 63 90 38 23 21 0 33 56 0 158
19 Memphis Grizzlies 2 185 71/171 10/31 33/41 42-32-80% 49% 23 57 80 33 22 10 0 21 42 0 159
20 New York Knicks 2 185 63/164 17/47 42/56 38-36-75% 49% 25 50 75 37 19 13 0 32 41 0 141
21 Orlando Magic 2 182 63/150 16/45 40/51 42-36-78% 53% 18 61 79 32 17 11 0 18 40 0 165
22 Indiana Pacers 2 178 60/153 12/32 46/60 39-38-77% 50% 28 55 83 26 18 9 0 31 43 0 133
23 Los Angeles Lakers 2 178 70/164 8/37 30/40 43-22-75% 49% 28 48 76 35 9 3 0 26 47 0 124
24 Portland Trail Blazers 2 178 67/153 9/37 35/45 44-24-78% 52% 24 54 78 29 13 10 0 19 42 0 151
25 Boston Celtics 2 177 63/137 12/31 39/49 46-39-80% 56% 7 51 58 30 17 9 0 33 48 0 126
26 Philadelphia 76ers 2 177 71/162 10/28 25/33 44-36-76% 50% 18 72 90 38 18 8 0 20 36 0 176
27 Chicago Bulls 2 173 64/168 13/46 32/43 38-28-74% 46% 21 66 87 38 24 12 0 29 56 0 134
28 New Orleans Pelicans 2 170 63/137 13/35 31/39 46-37-79% 55% 10 45 55 41 13 5 0 31 48 0 123
29 Toronto Raptors 2 165 58/145 4/20 45/65 40-20-69% 48% 28 55 83 32 19 10 0 37 36 0 129
30 Atlanta Hawks 2 156 61/145 2/23 32/42 42-9-76% 48% 17 51 68 34 21 7 0 22 33 0 137
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.835 seconds.