Givemestats.

EuroLeague, EuroCup, NBA statistics.

Team Opponents Stats
Leaders
Leader
#1 643 FG attempts
#2 645 FG attempts
#3 653 FG attempts
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Orlando Magic 8 759 280/643 67/236 132/169 44-28-78% 53% 64 327 391 160 67 46 0 118 170 0 735
2 Denver Nuggets 8 825 303/645 88/256 131/178 47-34-74% 57% 75 329 404 200 57 47 0 92 148 0 904
3 Minnesota Timberwolves 8 829 306/653 85/246 132/162 47-35-81% 57% 77 309 386 172 43 46 0 98 150 0 851
4 Dallas Mavericks 8 825 299/661 99/285 128/161 45-35-80% 56% 71 301 372 188 50 43 0 96 152 0 835
5 Cleveland Cavaliers 8 842 299/663 100/288 144/173 45-35-83% 57% 89 338 427 166 44 39 0 102 133 0 890
6 Memphis Grizzlies 8 876 318/672 103/291 137/178 47-35-77% 58% 89 319 408 211 67 64 0 131 127 0 973
7 Portland Trail Blazers 8 863 314/672 84/278 151/188 47-30-80% 57% 74 331 405 209 69 53 0 98 131 0 975
8 New Orleans Pelicans 8 862 317/673 102/276 126/160 47-37-79% 58% 69 319 388 194 67 41 0 107 121 0 934
9 Miami Heat 8 838 302/675 109/307 125/157 45-36-80% 56% 80 331 411 187 51 38 0 103 135 0 882
10 Oklahoma City Thunder 8 810 296/680 100/275 118/168 44-36-70% 54% 96 341 437 188 58 48 0 125 156 0 826
11 Sacramento Kings 8 814 304/681 88/272 118/150 45-32-79% 54% 78 350 428 189 58 36 0 120 130 0 866
12 Chicago Bulls 8 921 332/683 107/279 150/188 49-38-80% 60% 69 309 378 219 54 31 0 118 125 0 971
13 Los Angeles Clippers 8 868 320/684 87/282 141/196 47-31-72% 56% 103 323 426 184 57 50 0 104 148 0 914
14 Phoenix Suns 8 899 324/685 96/260 155/180 47-37-86% 59% 95 320 415 197 63 23 0 119 171 0 921
15 New York Knicks 8 922 357/687 102/240 106/136 52-43-78% 62% 85 287 372 230 50 49 0 94 168 0 1001
16 Boston Celtics 8 859 340/702 76/230 103/137 48-33-75% 56% 83 333 416 183 47 18 0 107 153 0 867
17 Houston Rockets 8 954 339/704 97/271 179/209 48-36-86% 60% 89 330 419 199 64 43 0 112 147 0 1025
18 Philadelphia 76ers 8 840 307/710 94/265 132/180 43-35-73% 53% 109 325 434 177 52 53 0 91 148 0 866
19 Detroit Pistons 8 911 349/711 95/265 118/151 49-36-78% 59% 95 350 445 218 75 52 0 121 115 0 1070
20 Milwaukee Bucks 8 916 348/715 108/317 112/146 49-34-77% 59% 77 319 396 237 51 37 0 83 146 0 1007
21 Indiana Pacers 8 900 322/716 105/313 151/193 45-34-78% 56% 103 296 399 190 63 39 0 91 133 0 931
22 Atlanta Hawks 8 993 373/717 123/300 124/151 52-41-82% 63% 64 331 395 233 73 47 0 113 151 0 1106
23 Golden State Warriors 8 888 325/723 111/289 127/160 45-38-79% 56% 90 298 388 201 68 37 0 99 127 0 925
24 Los Angeles Lakers 8 877 338/730 94/278 107/129 46-34-83% 56% 92 311 403 213 59 21 0 103 149 0 907
25 Utah Jazz 8 969 365/731 122/315 117/146 50-39-80% 61% 102 308 410 246 75 55 0 103 137 0 1120
26 Charlotte Hornets 8 928 358/735 118/317 94/129 49-37-73% 59% 101 327 428 238 59 23 0 107 137 0 1020
27 Toronto Raptors 8 983 367/738 119/324 130/174 50-37-75% 60% 90 340 430 249 69 66 0 107 149 0 1126
28 Brooklyn Nets 8 890 337/742 114/310 102/128 45-37-80% 56% 91 326 417 212 65 52 0 87 151 0 967
29 Washington Wizards 8 986 363/742 101/280 159/209 49-36-76% 59% 96 362 458 223 73 56 0 108 147 0 1112
30 San Antonio Spurs 8 898 352/785 91/278 103/122 45-33-84% 54% 84 347 431 222 84 35 0 96 123 0 999
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.975 seconds.