Givemestats.

EuroLeague, EuroCup, NBA statistics.

Players Stats
Leaders
Leader
#1 23.0 Points
#2 22.5 Points
#3 19.5 Points
Pos Player G MIN PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 O.J. Mayo MEM 2 41.5 23.0 8.0/18.5 1.5/5.5 5.5/6.0 43-27-92% 54% 0.0 3.5 3.5 2.0 0.5 0.0 0.0 5.0 1.5 0.0 11.5
2 Ben Gordon CHI 2 38.5 22.5 5.5/18.5 2.5/7.0 9.0/9.5 30-36-95% 50% 0.5 2.0 2.5 4.0 0.0 0.0 0.0 2.0 4.5 0.0 9.0
3 Aaron Brooks HOU 2 40.0 19.5 6.0/13.0 2.5/3.5 5.0/5.0 46-71-100% 64% 0.0 3.0 3.0 3.5 1.5 0.0 0.0 4.5 2.0 0.0 14.0
4 David West NOP 2 32.5 19.0 6.0/13.0 0.0/0.0 7.0/7.0 46-0-100% 59% 0.0 6.0 6.0 1.0 1.0 0.0 0.0 3.0 3.5 0.0 13.5
5 Eric Gordon LAC 2 41.0 19.0 7.5/12.5 1.5/3.5 2.5/3.5 60-43-71% 68% 0.5 1.5 2.0 2.0 1.0 0.0 0.0 3.5 1.0 0.0 13.5
6 Hedo Turkoglu ORL 2 41.5 18.5 6.0/10.5 1.0/2.0 5.5/8.5 57-50-65% 65% 0.0 3.5 3.5 3.0 1.0 0.0 0.0 1.5 4.5 0.0 12.5
7 Wilson Chandler NYK 2 32.5 18.5 6.5/16.5 1.0/5.5 4.5/6.0 39-18-75% 48% 2.0 2.0 4.0 2.0 1.5 0.5 0.0 0.5 2.5 0.0 12.0
8 Delonte West CLE 2 43.5 17.5 7.5/16.0 1.0/2.5 1.5/2.5 47-40-60% 51% 1.0 2.0 3.0 3.0 1.5 1.0 0.0 3.5 1.0 0.0 12.0
9 Josh Howard DAL 2 33.5 17.5 6.5/15.5 0.5/5.0 4.0/6.5 42-10-62% 48% 1.5 5.5 7.0 1.5 0.5 0.0 0.0 2.0 3.0 0.0 10.0
10 Luis Scola HOU 2 37.5 17.5 7.0/14.5 0.0/0.0 3.5/5.5 48-0-64% 52% 1.5 7.5 9.0 1.5 0.5 0.0 0.0 1.5 3.5 0.0 14.0
11 Shaquille ONeal PHO 2 30.5 17.0 6.5/10.0 0.0/0.0 4.0/10.0 65-0-40% 59% 2.0 2.5 4.5 0.5 2.0 1.0 0.0 1.5 3.5 0.0 10.5
12 Paul Pierce BOS 2 40.0 16.5 5.0/13.5 0.5/4.0 6.0/9.0 37-13-67% 47% 0.0 5.5 5.5 4.0 0.0 0.0 0.0 2.0 2.5 0.0 10.0
13 Marc Gasol MEM 2 31.0 16.0 5.0/10.0 0.0/0.0 6.0/7.0 50-0-86% 61% 0.5 6.5 7.0 2.5 0.5 1.0 0.0 3.0 4.0 0.0 14.0
14 Raymond Felton CHA 2 27.5 16.0 5.0/10.5 0.0/1.0 6.0/7.0 48-0-86% 59% 0.5 2.0 2.5 3.5 1.0 0.0 0.0 1.5 2.0 0.0 13.0
15 J.R. Smith DEN 2 30.5 15.5 6.5/15.0 2.5/9.5 0.0/0.5 43-26-0% 51% 1.0 1.5 2.5 2.0 1.5 0.0 0.0 1.5 3.5 0.0 7.5
16 Ronald Murray ATL 2 34.0 15.5 5.0/14.0 2.0/5.5 3.5/3.5 36-36-100% 50% 0.5 1.0 1.5 2.5 2.0 0.0 0.0 1.0 2.0 0.0 9.5
17 Trevor Ariza LAL 2 42.5 15.5 5.5/13.0 2.5/4.5 2.0/4.0 42-56-50% 53% 2.0 5.0 7.0 1.5 2.0 0.0 0.0 2.0 3.0 0.0 11.5
18 Zach Randolph LAC 2 31.5 15.5 6.5/17.0 0.0/3.0 2.5/3.5 38-0-71% 42% 2.5 5.5 8.0 2.0 1.0 0.0 0.0 2.0 3.0 0.0 10.0
19 James Posey NOP 2 27.0 15.0 4.5/10.5 1.0/4.5 5.0/5.5 43-22-91% 58% 2.0 3.0 5.0 0.5 1.5 0.0 0.0 2.5 2.5 0.0 10.5
20 Michael Redd MIL 2 29.5 15.0 5.5/12.0 0.5/2.5 3.5/4.0 46-20-88% 55% 1.0 2.0 3.0 4.0 0.5 0.0 0.0 1.5 0.5 0.0 13.5
21 Stephen Jackson GSW 2 35.5 15.0 6.0/13.5 1.5/3.5 1.5/1.5 44-43-100% 53% 1.0 4.5 5.5 4.5 0.5 0.0 0.0 4.5 3.0 0.0 10.5
22 Andrei Kirilenko UTA 2 33.0 14.5 6.5/14.0 0.0/1.5 1.5/3.0 46-0-50% 47% 1.0 1.0 2.0 1.5 3.5 0.5 0.0 0.5 1.5 0.0 11.0
23 Russell Westbrook OKC 2 34.5 14.5 4.5/13.5 0.5/3.0 5.0/6.0 33-17-83% 45% 1.5 2.5 4.0 7.0 1.5 0.0 0.0 2.0 1.5 0.0 13.5
24 Charlie Villanueva MIL 2 19.0 14.0 4.5/11.0 1.0/3.0 4.0/4.0 41-33-100% 55% 0.5 5.0 5.5 0.5 0.5 0.5 0.0 1.0 2.5 0.0 11.0
25 Jason Richardson PHO 2 23.5 14.0 5.5/11.0 2.0/3.5 1.0/1.0 50-57-100% 61% 1.5 3.5 5.0 1.5 1.0 1.0 0.0 0.5 3.0 0.0 13.5
26 Leandro Barbosa PHO 2 22.5 14.0 5.0/12.5 1.0/3.0 3.0/3.5 40-33-86% 50% 1.0 1.0 2.0 0.5 1.0 0.0 0.0 0.5 0.5 0.0 8.5
27 Ray Allen BOS 2 41.5 14.0 5.5/14.5 1.5/6.5 1.5/1.5 38-23-100% 46% 2.0 3.5 5.5 2.0 0.5 0.0 0.0 2.5 3.5 0.0 7.0
28 Will Bynum DET 2 23.0 14.0 5.0/10.0 0.5/1.0 3.5/3.5 50-50-100% 61% 0.0 0.5 0.5 1.5 1.5 0.0 0.0 3.0 2.0 0.0 7.5
29 Andres Nocioni SAC 2 31.5 13.5 5.0/10.5 3.0/6.5 0.5/1.0 48-46-50% 62% 0.5 6.5 7.0 2.0 0.5 0.5 0.0 2.0 5.0 0.0 10.5
30 Chris Douglas-Roberts BRO 2 40.0 13.5 4.0/12.0 0.0/1.0 5.5/6.0 33-0-92% 46% 1.0 1.0 2.0 3.0 1.5 0.5 0.0 3.5 2.0 0.0 6.5
31 Jason Thompson SAC 2 36.0 13.5 5.5/10.5 0.0/0.0 2.5/5.0 52-0-50% 53% 2.0 6.0 8.0 1.5 0.0 1.5 0.0 2.0 4.5 0.0 10.5
32 JaVale McGee WAS 2 22.0 13.5 5.5/8.5 0.0/0.0 2.5/4.0 65-0-63% 66% 2.0 2.5 4.5 0.5 1.0 3.0 0.0 1.5 2.5 0.0 14.0
33 Kelenna Azubuike GSW 2 44.5 13.5 6.0/21.0 1.0/3.5 0.5/0.5 29-29-100% 32% 2.5 2.0 4.5 1.0 0.5 2.0 0.0 2.5 2.5 0.0 1.5
34 Kirk Hinrich CHI 2 36.0 13.5 4.5/10.5 1.5/4.5 3.0/5.0 43-33-60% 53% 0.5 1.5 2.0 4.5 3.0 0.5 0.0 1.0 2.5 0.0 12.0
35 Al Harrington NYK 2 29.0 13.0 4.0/11.5 1.5/5.0 3.5/4.0 35-30-88% 49% 1.5 2.0 3.5 1.5 0.5 0.5 0.0 1.0 1.0 0.0 9.0
36 Andrea Bargnani TOR 2 34.0 13.0 6.0/15.0 0.5/3.5 0.5/1.0 40-14-50% 42% 0.5 2.0 2.5 2.0 1.0 3.5 0.0 1.5 2.5 0.0 8.5
37 Gilbert Arenas WAS 2 31.0 13.0 3.0/11.5 1.0/3.5 6.0/8.0 26-29-75% 43% 0.5 4.0 4.5 10.0 0.0 0.5 0.0 0.5 2.0 0.0 15.0
38 Lamar Odom LAL 2 30.0 13.0 4.5/11.0 2.0/2.5 2.0/2.5 41-80-80% 54% 2.5 5.0 7.5 0.5 1.0 0.0 0.0 1.5 4.5 0.0 9.0
39 Mike James 1975 WAS 2 38.0 13.0 4.5/11.0 3.0/6.0 1.0/1.0 41-50-100% 57% 0.0 3.5 3.5 4.0 1.5 0.0 0.0 2.0 2.0 0.0 11.5
40 Randy Foye MIN 2 33.0 13.0 3.5/13.0 3.0/7.0 3.0/3.5 27-43-86% 45% 0.0 1.0 1.0 3.5 0.0 0.0 0.0 1.0 2.0 0.0 4.5
41 Rodney Stuckey DET 2 31.5 13.0 6.0/12.5 0.0/1.0 1.0/2.0 48-0-50% 49% 0.0 3.0 3.0 5.5 0.0 0.0 0.0 2.0 2.5 0.0 9.5
42 Chris Kaman LAC 2 27.0 12.5 6.0/14.0 0.0/0.0 0.5/2.5 43-0-20% 41% 1.5 5.0 6.5 2.5 0.5 1.5 0.0 2.5 3.5 0.0 7.5
43 Derek Fisher LAL 2 37.0 12.5 4.5/9.0 1.5/4.0 2.0/2.0 50-38-100% 63% 0.5 3.5 4.0 1.5 1.0 0.0 0.0 0.5 4.5 0.0 9.5
44 Jeff Green OKC 2 28.5 12.5 5.0/9.5 0.5/2.5 2.0/2.0 53-20-100% 60% 0.5 4.0 4.5 0.5 2.0 0.0 0.0 2.0 1.5 0.0 11.5
45 Kenyon Martin DEN 2 32.5 12.5 6.0/14.0 0.0/0.0 0.5/1.0 43-0-50% 43% 1.0 4.0 5.0 0.5 0.5 0.5 0.0 0.5 3.5 0.0 6.5
46 Larry Hughes NYK 2 23.0 12.5 4.5/6.5 1.0/2.5 2.5/3.0 69-40-83% 80% 0.0 2.0 2.0 2.5 1.5 0.0 0.0 0.5 1.0 0.0 14.5
47 Mike Conley MEM 2 41.5 12.0 5.0/12.0 1.0/4.0 1.0/2.0 42-25-50% 47% 1.0 2.5 3.5 6.5 5.0 0.5 0.0 1.0 3.5 0.0 15.0
48 Paul Millsap UTA 2 28.5 12.0 5.0/9.5 0.0/0.0 2.0/5.0 53-0-40% 51% 2.5 3.0 5.5 1.0 1.0 0.0 0.0 0.0 2.0 0.0 10.0
49 Rashard Lewis ORL 2 45.5 12.0 4.0/14.5 2.5/9.0 1.5/2.5 28-28-60% 38% 0.5 8.0 8.5 4.0 1.5 0.0 0.0 2.5 2.5 0.0 9.5
50 Sebastian Telfair MIN 2 34.5 12.0 4.5/11.5 1.5/4.0 1.5/1.5 39-38-100% 49% 0.5 1.0 1.5 9.0 1.0 0.0 0.0 3.5 2.0 0.0 11.0
51 Jason Terry DAL 2 32.5 11.5 3.5/10.0 2.0/7.0 2.5/3.5 35-29-71% 50% 0.5 1.5 2.0 2.0 1.0 0.0 0.0 1.0 4.5 0.0 3.5
52 Kendrick Perkins BOS 2 38.0 11.5 5.0/11.0 0.0/0.0 1.5/1.5 45-0-100% 49% 2.5 10.0 12.5 1.0 0.0 2.5 0.0 3.5 4.0 0.0 14.0
53 Kyle Korver UTA 2 25.0 11.5 4.0/8.5 2.5/5.0 1.0/1.0 47-50-100% 64% 0.5 3.0 3.5 3.0 1.0 0.0 0.0 0.0 1.5 0.0 13.0
54 Luke Ridnour MIL 2 30.5 11.5 5.0/7.0 1.5/1.5 0.0/0.0 71-100-0% 82% 0.0 2.0 2.0 5.5 0.0 0.5 0.0 0.0 4.0 0.0 13.5
55 Mike Taylor LAC 2 18.5 11.5 3.5/9.0 1.0/3.5 3.5/4.0 39-29-88% 53% 0.0 2.0 2.0 2.5 2.0 0.0 0.0 4.5 3.0 0.0 4.5
56 Nick Young WAS 2 26.0 11.5 3.5/10.5 1.5/3.5 3.0/3.0 33-43-100% 49% 0.5 1.0 1.5 0.5 0.5 1.0 0.0 1.5 0.0 0.0 6.5
57 Quentin Richardson NYK 2 21.5 11.5 4.5/10.5 2.0/4.5 0.5/1.5 43-44-33% 52% 1.0 4.5 5.5 0.5 1.0 0.5 0.0 1.0 0.5 0.0 10.5
58 Rafer Alston ORL 2 30.0 11.5 5.0/14.0 1.0/5.0 0.5/1.0 36-20-50% 40% 0.5 2.5 3.0 2.5 1.5 0.0 0.0 2.0 3.5 0.0 3.5
59 Raja Bell CHA 2 34.5 11.5 4.5/11.0 1.5/4.0 1.0/1.5 41-38-67% 49% 0.5 2.5 3.0 3.0 2.0 0.0 0.0 2.0 2.0 0.0 8.5
60 Andrew Bogut MIL 2 16.0 11.0 5.0/8.0 0.0/0.0 1.0/1.5 63-0-67% 64% 1.5 5.5 7.0 2.0 1.5 1.5 0.0 3.5 1.5 0.0 14.5
61 Chauncey Billups DEN 2 39.0 11.0 3.0/7.0 2.0/4.5 3.0/3.5 43-44-86% 64% 0.5 3.0 3.5 7.0 1.5 0.0 0.0 4.0 4.5 0.0 10.0
62 Chris Wilcox NYK 2 19.5 11.0 4.0/6.5 0.0/0.0 3.0/4.0 62-0-75% 67% 0.5 3.5 4.0 0.5 0.0 0.5 0.0 1.5 2.5 0.0 8.5
63 Kevin Love MIN 2 23.5 11.0 4.5/10.5 0.0/0.5 2.0/3.0 43-0-67% 47% 3.5 7.0 10.5 0.0 0.0 0.0 0.0 3.5 2.5 0.0 8.5
64 Keyon Dooling BRO 2 26.0 11.0 4.5/9.5 1.0/3.5 1.0/1.0 47-29-100% 55% 1.0 2.5 3.5 3.5 0.0 0.5 0.0 0.5 2.0 0.0 11.0
65 Predrag Stojakovic NOP 2 35.5 11.0 3.5/10.5 0.5/5.5 3.5/3.5 33-9-100% 46% 1.5 3.0 4.5 0.5 1.0 0.5 0.0 1.5 3.0 0.0 6.0
66 Ryan Gomes MIN 2 31.5 11.0 3.5/11.0 1.0/4.0 3.0/5.0 32-25-60% 42% 1.0 4.5 5.5 0.5 0.5 0.0 0.0 1.5 3.0 0.0 3.5
67 Anderson Varejao CLE 2 31.0 10.5 5.0/9.0 0.0/0.0 0.5/1.5 56-0-33% 54% 2.0 6.0 8.0 1.0 0.0 1.0 0.0 1.0 5.5 0.0 9.0
68 Richard Hamilton DET 2 40.0 10.5 4.0/14.5 0.5/2.5 2.0/2.0 28-20-100% 34% 1.0 4.5 5.5 6.5 1.0 0.0 0.0 2.5 4.0 0.0 6.5
69 Robin Lopez PHO 2 17.5 10.5 3.5/5.0 0.0/0.0 3.5/4.0 70-0-88% 78% 2.0 4.0 6.0 0.0 0.5 1.5 0.0 1.0 3.0 0.0 12.5
70 Rodney Carney MIN 2 29.0 10.5 3.0/9.5 2.0/6.0 2.5/3.0 32-33-83% 49% 0.5 0.0 0.5 1.0 1.0 0.0 0.0 1.0 2.5 0.0 2.5
71 Ron Artest HOU 2 41.5 10.5 4.5/13.5 1.5/6.5 0.0/1.5 33-23-0% 37% 0.0 5.5 5.5 4.0 1.5 0.0 0.0 2.0 2.5 0.0 6.5
72 Ryan Anderson BRO 2 26.0 10.5 3.0/8.5 2.0/4.0 2.5/3.0 35-50-83% 53% 2.5 5.0 7.5 0.5 1.5 0.0 0.0 1.5 3.5 0.0 9.0
73 Boris Diaw CHA 2 23.5 10.0 4.0/9.5 0.5/2.0 1.5/2.0 42-25-75% 48% 0.5 3.5 4.0 1.5 1.0 0.5 0.0 2.0 1.0 0.0 8.0
74 Brendan Haywood WAS 2 31.5 10.0 4.0/7.5 0.0/0.0 2.0/4.0 53-0-50% 54% 1.5 5.0 6.5 1.5 1.5 4.5 0.0 2.0 2.5 0.0 14.0
75 D.J. White OKC 2 21.0 10.0 4.0/9.0 0.0/0.0 2.0/3.0 44-0-67% 48% 2.5 4.5 7.0 1.5 1.0 1.5 0.0 0.5 1.5 0.0 13.0
76 Emanuel Ginobili SAS 2 29.5 10.0 3.0/9.0 1.5/6.5 2.5/2.5 33-23-100% 50% 0.5 5.0 5.5 5.5 1.0 0.0 0.0 0.0 3.0 0.0 13.0
77 Robert Kurz GSW 2 20.0 10.0 3.0/8.0 1.0/2.5 3.0/3.5 38-40-86% 52% 1.5 2.0 3.5 0.0 0.5 1.0 0.0 0.5 2.5 0.0 6.5
78 Terrance Jerod Ford IND 2 23.5 10.0 4.0/9.0 0.0/1.0 2.0/2.0 44-0-100% 51% 0.5 1.5 2.0 2.5 1.5 0.0 0.0 3.5 0.5 0.0 7.0
79 Willie Green PHI 2 28.0 10.0 4.5/11.5 0.5/2.0 0.5/0.5 39-25-100% 43% 0.0 1.5 1.5 1.0 0.0 0.0 0.0 0.5 1.5 0.0 3.5
80 Andray Blatche WAS 2 19.0 9.5 4.0/6.5 0.0/0.0 1.5/3.0 62-0-50% 61% 1.0 3.0 4.0 1.0 0.5 1.0 0.0 1.5 0.5 0.0 10.0
81 Bobby Simmons BRO 2 23.5 9.5 3.5/7.5 2.0/3.5 0.5/0.5 47-57-100% 62% 2.0 2.0 4.0 1.0 0.5 0.0 0.0 1.0 2.0 0.0 8.0
82 Carl Landry HOU 2 24.5 9.5 4.0/8.0 0.0/1.0 1.5/3.0 50-0-50% 51% 1.0 4.5 5.5 0.5 1.0 1.5 0.0 1.0 3.0 0.0 8.5
83 Glen Davis BOS 2 28.0 9.5 3.5/7.5 0.0/0.0 2.5/3.5 47-0-71% 53% 1.0 2.0 3.0 1.0 1.5 0.0 0.0 2.0 4.0 0.0 4.0
84 Mickael Pietrus ORL 2 27.0 9.5 3.0/6.5 0.5/1.5 3.0/3.5 46-33-86% 59% 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.5 1.5 0.0 5.0
85 Rashad McCants SAC 2 20.0 9.5 4.0/9.0 1.0/4.5 0.5/0.5 44-22-100% 52% 0.0 1.0 1.0 2.0 1.0 0.5 0.0 0.5 0.5 0.0 8.0
86 Ronnie Brewer UTA 2 32.5 9.5 4.5/9.0 0.0/0.0 0.5/1.0 50-0-50% 50% 2.0 2.0 4.0 2.0 1.5 0.0 0.0 2.5 2.5 0.0 7.0
87 Travis Outlaw POR 2 26.5 9.5 3.0/11.0 1.0/2.5 2.5/3.0 27-40-83% 39% 0.0 4.0 4.0 0.5 0.5 0.0 0.0 0.0 2.0 0.0 4.0
88 Brandan Wright GSW 2 18.5 9.0 3.5/8.0 0.0/0.0 2.0/2.5 44-0-80% 49% 2.0 1.0 3.0 1.0 1.0 0.0 0.0 1.0 3.5 0.0 4.5
89 Charlie Bell MIL 2 33.0 9.0 3.5/9.5 1.0/5.5 1.0/1.0 37-18-100% 45% 0.5 3.5 4.0 4.5 1.5 0.0 0.0 2.5 2.5 0.0 8.0
90 Corey Brewer MIN 2 18.0 9.0 3.0/6.5 1.0/1.5 2.0/2.0 46-67-100% 61% 1.0 1.5 2.5 1.5 1.5 0.0 0.0 0.0 2.0 0.0 9.0
91 D.J. Augustin CHA 2 36.0 9.0 2.5/8.0 0.0/2.5 4.0/4.5 31-0-89% 45% 0.5 0.5 1.0 2.0 1.0 0.0 0.0 1.5 2.0 0.0 3.5
92 Darius Songaila WAS 2 23.0 9.0 3.5/6.5 0.0/0.5 2.0/2.0 54-0-100% 61% 2.0 5.0 7.0 1.5 1.0 1.0 0.0 0.5 4.0 0.0 12.0
93 DeAndre Jordan LAC 2 23.5 9.0 4.0/7.0 0.0/0.0 1.0/3.0 57-0-33% 54% 1.5 6.0 7.5 1.0 1.5 1.5 0.0 2.0 4.0 0.0 9.5
94 Francisco Garcia SAC 2 40.5 9.0 3.0/11.5 1.0/3.0 2.0/2.0 26-33-100% 36% 0.5 3.0 3.5 4.0 1.5 2.0 0.0 3.0 5.0 0.0 3.5
95 Tracy McGrady HOU 2 31.5 9.0 3.5/12.5 1.5/2.5 0.5/1.5 28-60-33% 34% 0.0 2.5 2.5 4.0 2.0 1.0 0.0 2.0 2.0 0.0 4.5
96 Zydrunas Ilgauskas CLE 2 24.5 9.0 3.5/6.5 0.0/0.0 2.0/3.5 54-0-57% 56% 0.5 6.0 6.5 0.5 1.0 0.5 0.0 0.0 5.0 0.0 8.0
97 Anthony Parker TOR 2 31.5 8.5 3.0/7.5 0.5/1.5 2.0/2.5 40-33-80% 49% 1.0 3.5 4.5 4.0 0.0 0.0 0.0 2.0 1.0 0.0 9.0
98 Dontell Jefferson CHA 2 25.5 8.5 3.0/5.5 0.5/1.0 2.0/2.5 55-50-80% 64% 0.5 4.0 4.5 3.5 1.0 0.0 0.0 1.0 2.0 0.0 11.5
99 J.J. Barea DAL 2 17.0 8.5 4.0/6.5 0.5/1.5 0.0/1.0 62-33-0% 61% 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 7.0
100 James Jones MIA 2 39.0 8.5 1.5/5.0 1.0/3.5 4.5/4.5 30-29-100% 61% 0.0 4.0 4.0 0.0 0.0 0.5 0.0 0.5 2.0 0.0 7.0
101 Jarvis Hayes BRO 2 22.0 8.5 3.5/7.0 1.5/1.5 0.0/0.0 50-100-0% 61% 0.5 2.5 3.0 0.5 0.0 0.0 0.0 2.0 1.0 0.0 5.5
102 Lou Williams PHI 2 22.5 8.5 2.5/7.0 1.0/3.5 2.5/2.5 36-29-100% 52% 0.0 2.0 2.0 4.0 0.0 0.0 0.0 3.0 2.5 0.0 4.5
103 Nate Robinson NYK 2 25.0 8.5 2.5/9.0 0.5/4.5 3.0/3.0 28-11-100% 41% 2.5 2.0 4.5 4.0 1.0 0.0 0.0 2.0 2.0 0.0 7.5
104 Patrick OBryant TOR 2 24.0 8.5 4.0/9.5 0.0/0.0 0.5/1.0 42-0-50% 43% 1.5 2.5 4.0 0.5 1.0 2.5 0.0 0.5 5.0 0.0 5.0
105 Roy Hibbert IND 2 18.0 8.5 2.5/6.0 0.0/0.0 3.5/5.0 42-0-70% 52% 1.5 2.5 4.0 1.5 0.5 3.0 0.0 1.0 3.0 0.0 8.5
106 Steve Blake POR 2 40.5 8.5 3.0/5.5 1.0/2.0 1.5/2.0 55-50-75% 67% 1.0 5.0 6.0 4.0 1.0 0.0 0.0 2.5 1.0 0.0 13.0
107 Thaddeus Young PHI 2 40.5 8.5 4.0/10.0 0.0/2.5 0.5/0.5 40-0-100% 42% 1.0 5.0 6.0 1.0 1.0 0.0 0.0 2.5 4.5 0.0 3.5
108 Chris Paul NOP 2 41.0 8.0 3.5/11.5 0.5/2.0 0.5/1.5 30-25-33% 33% 0.0 4.0 4.0 8.0 2.5 0.0 0.0 4.5 1.5 0.0 7.5
109 Courtney Lee ORL 2 16.5 8.0 3.0/7.5 0.5/3.0 1.5/2.0 40-17-75% 48% 0.5 1.5 2.0 0.5 0.5 0.0 0.0 0.5 2.5 0.0 3.0
110 Kevin Garnett BOS 2 17.5 8.0 3.5/5.0 0.0/0.0 1.0/1.0 70-0-100% 74% 1.5 3.5 5.0 1.5 0.5 0.5 0.0 0.5 1.0 0.0 12.5
111 Linas Kleiza DEN 2 19.0 8.0 2.5/5.5 1.5/3.5 1.5/2.5 45-43-60% 61% 0.0 4.0 4.0 0.5 0.0 0.0 0.0 0.0 1.5 0.0 7.0
112 Michael Finley SAS 2 34.5 8.0 3.0/7.5 0.5/3.5 1.5/2.0 40-14-75% 48% 1.0 1.5 2.5 2.5 0.5 0.0 0.0 0.5 1.5 0.0 6.5
113 Rasual Butler NOP 2 28.0 8.0 2.5/8.5 0.5/3.5 2.5/2.5 29-14-100% 42% 1.0 2.0 3.0 0.5 0.0 1.0 0.0 2.0 1.5 0.0 3.0
114 Stephen Graham IND 2 12.5 8.0 3.0/6.0 1.5/1.5 0.5/0.5 50-100-100% 64% 0.5 1.0 1.5 0.0 0.5 0.5 0.0 0.5 1.5 0.0 5.5
115 Udonis Haslem MIA 2 25.0 8.0 3.0/6.0 0.0/0.0 2.0/2.0 50-0-100% 58% 2.0 7.5 9.5 0.0 0.5 0.5 0.0 2.0 4.0 0.0 9.5
116 Al Thornton LAC 2 28.5 7.5 3.0/8.0 0.0/0.0 1.5/3.0 38-0-50% 40% 1.0 1.5 2.5 0.5 0.5 1.0 0.0 1.0 2.0 0.0 2.5
117 Allen Iverson DET 2 17.5 7.5 3.0/8.0 0.0/0.0 1.5/2.5 38-0-60% 41% 0.0 1.0 1.0 3.0 0.0 0.0 0.0 2.0 1.0 0.0 2.5
118 George Hill SAS 2 23.5 7.5 2.5/5.5 1.5/2.5 1.0/1.5 45-60-67% 61% 1.0 1.5 2.5 0.0 1.0 0.5 0.0 0.0 3.0 0.0 5.0
119 Jason Kapono TOR 2 20.0 7.5 2.5/8.0 2.5/6.5 0.0/0.0 31-38-0% 47% 0.0 2.0 2.0 1.0 0.5 0.0 0.0 0.0 2.5 0.0 3.0
120 Nenad Krstic OKC 2 17.5 7.5 3.5/8.0 0.0/0.0 0.5/1.0 44-0-50% 44% 1.0 3.0 4.0 0.5 1.5 1.0 0.0 0.0 1.5 0.0 8.0
121 Von Wafer HOU 2 10.5 7.5 3.5/7.0 0.5/1.0 0.0/0.5 50-50-0% 52% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 4.0
122 Daniel Gibson CLE 2 21.5 7.0 2.0/4.0 2.0/3.0 1.0/1.0 50-67-100% 79% 0.0 1.0 1.0 1.0 0.0 0.5 0.0 1.0 2.0 0.0 4.5
123 Gerald Wallace CHA 2 25.0 7.0 2.0/5.0 0.0/0.0 3.0/5.0 40-0-60% 49% 0.5 5.5 6.0 1.0 0.5 1.0 0.0 0.5 1.5 0.0 8.5
124 Jared Jeffries NYK 2 26.0 7.0 3.5/6.5 0.0/0.5 0.0/0.0 54-0-0% 54% 0.5 2.0 2.5 1.0 1.0 0.0 0.0 0.0 2.0 0.0 6.5
125 Jarrett Jack IND 2 39.0 7.0 1.5/8.5 0.0/2.5 4.0/5.5 18-0-73% 32% 1.0 3.0 4.0 7.5 1.5 0.5 0.0 3.0 3.0 0.0 6.0
126 Javaris Crittenton WAS 2 20.5 7.0 3.0/6.0 0.0/0.0 1.0/1.5 50-0-67% 53% 0.5 2.0 2.5 3.0 1.0 1.0 0.0 2.0 1.0 0.0 8.0
127 Jermaine ONeal MIA 2 15.0 7.0 3.0/6.0 0.0/0.0 1.0/2.0 50-0-50% 51% 0.0 1.5 1.5 0.5 0.0 0.5 0.0 0.0 3.5 0.0 2.0
128 JJ Redick ORL 2 14.0 7.0 2.5/4.5 1.5/2.0 0.5/0.5 56-75-100% 74% 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.5 0.5 0.0 7.0
129 Maurice Ager BRO 2 16.5 7.0 3.0/7.0 0.0/1.5 1.0/2.0 43-0-50% 44% 0.5 0.5 1.0 0.5 0.5 0.5 0.0 1.0 2.0 0.0 1.5
130 Fred Jones LAC 2 36.0 6.5 3.0/8.0 0.5/3.5 0.0/0.0 38-14-0% 41% 0.0 2.0 2.0 3.5 0.0 0.0 0.0 0.5 5.0 0.0 1.5
131 Joe Alexander MIL 2 21.0 6.5 2.5/7.0 0.0/0.5 1.5/2.5 36-0-60% 40% 0.0 3.0 3.0 3.0 1.0 1.5 0.0 0.0 1.0 0.0 8.5
132 Joey Graham TOR 2 15.0 6.5 3.0/6.0 0.0/0.0 0.5/1.0 50-0-50% 50% 1.0 1.5 2.5 0.0 0.0 0.0 0.0 0.5 1.5 0.0 3.5
133 Malik Allen MIL 2 12.5 6.5 3.0/4.5 0.0/0.0 0.5/0.5 67-0-100% 69% 1.0 2.5 3.5 1.0 0.0 1.5 0.0 0.5 0.5 0.0 10.0
134 Mario Chalmers MIA 2 38.0 6.5 2.5/7.0 0.5/2.0 1.0/1.0 36-25-100% 44% 0.5 2.0 2.5 6.0 3.5 0.0 0.0 3.0 2.5 0.0 8.5
135 Tyrus Thomas CHI 2 27.5 6.5 3.0/6.5 0.0/0.0 0.5/1.0 46-0-50% 47% 0.5 3.5 4.0 1.5 1.5 2.0 0.0 1.0 3.0 0.0 7.5
136 Alando Tucker PHO 2 8.0 6.0 2.5/6.0 0.0/0.5 1.0/1.5 42-0-67% 45% 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
