Givemestats.

EuroLeague, EuroCup, NBA statistics.

Players Stats
Leaders
Leader
#1 1.5 Turnovers
#2 0.5 Turnovers
#3 0.0 Turnovers
Pos Player G MIN PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Andre Drummond CHI 2 9.5 3.0 1.5/4.0 0.0/0.0 0.0/0.0 38-0-0% 38% 0.5 3.5 4.0 0.0 1.0 1.5 0.0 1.5 2.0 0.0 3.5
2 Torrey Craig CHI 2 9.0 3.0 1.0/2.5 1.0/2.5 0.0/0.0 40-40-0% 60% 1.5 1.0 2.5 0.5 1.0 0.5 0.0 0.5 1.0 0.0 4.5
3 Alex Len SAC 2 6.5 0.0 0.0/1.0 0.0/0.0 0.0/0.0 0-0-0% 0% 1.0 1.0 2.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 1.5
4 Bruno Fernando ATL 1 10.0 5.0 2.0/3.0 0.0/0.0 1.0/1.0 67-0-100% 73% 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 4.0
5 Cameron Payne PHI 1 3.0 3.0 1.0/1.0 1.0/1.0 0.0/0.0 100-100-0% 150% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
6 Colby Jones SAC 1 2.0 0.0 0.0/1.0 0.0/0.0 0.0/0.0 0-0-0% 0% 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Dyson Daniels NOP 2 6.0 0.0 0.0/0.5 0.0/0.5 0.0/0.0 0-0-0% 0% 0.0 2.5 2.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0
8 Gui Santos GSW 1 2.0 0.0 0.0/0.0 0.0/0.0 0.0/0.0 0-0-0% nan% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
9 JaVale McGee SAC 1 2.0 2.0 1.0/1.0 0.0/0.0 0.0/0.0 100-0-0% 100% 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0
10 Jaxson Hayes LAL 1 8.0 2.0 1.0/1.0 0.0/0.0 0.0/0.0 100-0-0% 100% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Jevon Carter CHI 2 3.0 1.0 0.5/0.5 0.0/0.0 0.0/0.0 100-0-0% 100% 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.5 0.0 1.5
12 Kessler Edwards SAC 1 2.0 0.0 0.0/0.0 0.0/0.0 0.0/0.0 0-0-0% nan% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
13 Kevon Looney GSW 1 9.0 2.0 1.0/2.0 0.0/0.0 0.0/0.0 50-0-0% 50% 1.0 4.0 5.0 1.0 0.0 0.0 0.0 0.0 4.0 0.0 3.0
14 Lester Quinones GSW 1 2.0 4.0 1.0/2.0 0.0/1.0 2.0/2.0 50-0-100% 69% 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
15 Mouhamed Gueye ATL 1 2.0 0.0 0.0/0.0 0.0/0.0 0.0/0.0 0-0-0% nan% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 Orlando Robinson MIA 1 2.0 0.0 0.0/0.0 0.0/0.0 0.0/0.0 0-0-0% nan% 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0
17 Patty Mills MIA 1 3.0 0.0 0.0/0.0 0.0/0.0 0.0/0.0 0-0-0% nan% 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
18 Paul Reed PHI 1 10.0 6.0 3.0/3.0 0.0/0.0 0.0/0.0 100-0-0% 100% 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 8.0
19 Sasha Vezenkov SAC 2 6.5 1.0 0.5/2.5 0.0/1.5 0.0/0.0 20-0-0% 20% 1.0 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5
20 Spencer Dinwiddie LAL 1 5.0 0.0 0.0/3.0 0.0/2.0 0.0/0.0 0-0-0% 0% 0.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Thomas Bryant MIA 1 4.0 4.0 1.0/2.0 0.0/0.0 2.0/2.0 50-0-100% 69% 1.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
22 Usman Garuba GSW 1 2.0 0.0 0.0/1.0 0.0/0.0 0.0/0.0 0-0-0% 0% 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Wesley Matthews ATL 1 10.0 0.0 0.0/2.0 0.0/2.0 0.0/0.0 0-0-0% 0% 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.563 seconds.