Givemestats.

EuroLeague, EuroCup, NBA statistics.

Players Stats
Leaders
Leader
#1 11.4 FG made
#2 11.3 FG made
#3 10.5 FG made
Pos Player G MIN PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Dwyane Wade MIA 10 39.5 30.8 11.4/20.8 1.8/4.6 6.2/8.6 55-39-72% 63% 1.0 4.2 5.2 6.0 1.2 1.2 0.0 4.5 3.1 0.0 25.0
2 Derrick Rose CHI 10 42.5 27.5 11.3/22.5 0.5/1.7 4.4/5.9 50-29-75% 55% 0.9 2.8 3.7 7.1 0.8 0.5 0.0 3.2 1.9 0.0 21.8
3 Kobe Bryant LAL 10 41.8 30.5 10.5/23.7 2.8/7.4 6.7/7.8 44-38-86% 56% 1.8 6.2 8.0 4.8 1.8 1.0 0.0 3.3 3.4 0.0 25.1
4 Carmelo Anthony DEN 10 40.0 28.4 10.1/21.8 1.3/3.4 6.9/8.3 46-38-83% 56% 2.1 4.8 6.9 2.7 1.7 0.6 0.0 3.0 4.1 0.0 20.1
5 Dirk Nowitzki DAL 10 36.7 28.3 9.8/18.3 1.1/1.6 7.6/7.8 54-69-97% 65% 1.2 6.7 7.9 2.8 0.8 0.5 0.0 1.7 2.3 0.0 27.6
6 LeBron James CLE 10 41.8 29.6 9.7/19.2 2.0/4.9 8.2/11.3 51-41-73% 61% 1.5 8.1 9.6 7.9 1.8 1.6 0.0 3.9 2.1 0.0 31.9
7 David Lee NYK 10 37.3 21.3 9.1/17.1 0.0/0.1 3.1/3.5 53-0-89% 57% 2.6 7.8 10.4 4.2 0.8 0.5 0.0 2.7 3.6 0.0 22.5
8 Andray Blatche WAS 10 37.6 22.6 9.0/19.5 0.2/1.0 4.4/6.0 46-20-73% 51% 2.4 5.6 8.0 4.8 1.8 0.8 0.0 3.4 2.3 0.0 20.2
9 Stephen Curry GSW 10 38.9 24.4 9.0/19.3 2.8/5.9 3.6/4.1 47-47-88% 58% 1.1 4.6 5.7 7.8 2.2 0.3 0.0 3.2 3.2 0.0 23.2
10 Carlos Boozer UTA 10 40.1 19.7 8.9/16.8 0.0/0.0 1.9/3.5 53-0-54% 54% 3.3 9.8 13.1 2.9 0.4 0.7 0.0 2.4 3.8 0.0 21.1
11 Chris Bosh TOR 10 35.6 24.2 8.8/16.4 0.0/0.2 6.6/8.3 54-0-80% 60% 3.1 6.0 9.1 2.3 0.9 0.8 0.0 3.0 2.3 0.0 22.7
12 Monta Ellis GSW 10 37.2 23.5 8.7/19.7 1.9/5.4 4.2/5.4 44-35-78% 53% 0.4 2.9 3.3 5.0 2.2 0.4 0.0 1.9 2.3 0.0 18.0
13 Kevin Durant OKC 10 38.8 28.6 8.6/21.1 2.0/5.7 9.4/10.4 41-35-90% 56% 1.5 6.2 7.7 2.9 1.0 1.3 0.0 3.1 2.6 0.0 22.3
14 Danny Granger IND 10 36.8 26.4 8.5/19.9 2.5/7.7 6.9/8.6 43-32-80% 56% 1.3 3.7 5.0 3.0 1.2 0.7 0.0 2.9 2.6 0.0 17.7
15 Gilbert Arenas WAS 10 33.5 23.8 8.5/19.8 2.3/5.9 4.5/5.8 43-39-78% 53% 0.5 3.6 4.1 7.1 1.4 0.4 0.0 3.2 2.9 0.0 18.1
16 Chris Kaman LAC 10 30.8 18.7 8.1/15.8 0.0/0.1 2.5/3.5 51-0-71% 54% 3.0 7.1 10.1 1.3 0.6 1.6 0.0 2.5 3.0 0.0 18.1
17 Amare Stoudemire PHO 10 37.7 23.2 7.8/15.4 0.0/0.3 7.6/10.0 51-0-76% 59% 2.7 4.6 7.3 0.8 0.9 1.4 0.0 2.4 3.5 0.0 17.7
18 Tim Duncan SAS 10 37.2 19.0 7.8/15.0 0.1/0.2 3.3/6.9 52-50-48% 53% 3.0 6.9 9.9 2.6 0.8 1.7 0.0 2.4 2.7 0.0 18.1
19 Andrea Bargnani TOR 10 37.9 19.6 7.7/17.5 1.9/5.0 2.3/2.8 44-38-82% 52% 1.7 4.7 6.4 1.5 0.3 1.7 0.0 1.6 2.1 0.0 15.5
20 Carl Landry SAC 10 38.7 19.3 7.7/15.4 0.1/0.2 3.8/5.5 50-50-69% 54% 2.9 3.8 6.7 1.1 1.1 0.7 0.0 2.4 2.9 0.0 14.2
21 David West NOP 10 37.4 18.7 7.7/14.5 0.0/0.2 3.3/4.2 53-0-79% 57% 1.5 5.7 7.2 3.9 1.2 0.9 0.0 2.3 2.8 0.0 19.1
22 LaMarcus Aldridge POR 10 39.0 20.7 7.7/17.3 0.1/0.2 5.2/6.7 45-50-78% 51% 2.3 4.6 6.9 2.6 1.0 1.5 0.0 1.4 2.7 0.0 17.5
23 Darren Collison NOP 10 33.9 18.4 7.4/13.0 1.0/1.6 2.6/2.8 57-63-93% 65% 0.7 2.0 2.7 6.4 1.0 0.0 0.0 2.7 1.1 0.0 18.9
24 Luis Scola HOU 10 36.7 18.1 7.4/14.4 0.0/0.0 3.3/4.3 51-0-77% 56% 1.7 5.1 6.8 2.3 1.1 0.4 0.0 1.8 2.9 0.0 16.0
25 Tayshaun Prince DET 10 33.3 17.8 7.4/13.0 0.7/1.6 2.3/3.0 57-44-77% 62% 1.7 3.4 5.1 4.5 0.6 0.4 0.0 1.3 1.4 0.0 19.4
26 Dwight Howard ORL 10 39.1 21.5 7.3/11.3 0.0/0.0 6.9/12.3 65-0-56% 64% 2.5 9.3 11.8 1.0 0.8 2.9 0.0 3.8 3.7 0.0 21.1
27 Tony Parker SAS 10 33.5 17.3 7.3/15.4 0.2/0.3 2.5/4.2 47-67-60% 50% 0.9 2.9 3.8 5.4 0.6 0.0 0.0 2.2 2.0 0.0 13.1
28 Zach Randolph MEM 10 37.4 20.4 7.2/15.8 0.3/0.7 5.7/8.0 46-43-71% 53% 3.7 7.7 11.4 1.1 1.3 0.2 0.0 1.7 4.2 0.0 17.6
29 Caron Butler DAL 10 34.8 19.4 7.1/15.4 1.1/3.4 4.1/4.7 46-32-87% 56% 1.1 4.5 5.6 1.5 1.7 0.7 0.0 2.3 2.7 0.0 15.0
30 Mike Conley MEM 10 35.5 17.9 7.1/14.5 0.5/2.6 3.2/4.4 49-19-73% 54% 0.3 2.5 2.8 5.3 1.5 0.0 0.0 1.8 2.1 0.0 15.0
31 Steve Nash PHO 10 34.0 19.4 7.1/13.1 1.1/3.3 4.1/4.6 54-33-89% 64% 0.5 3.4 3.9 10.2 0.3 0.1 0.0 3.4 1.5 0.0 22.5
32 Tyreke Evans SAC 10 36.9 19.4 7.1/16.5 0.5/2.0 4.7/6.3 43-25-75% 50% 1.3 5.1 6.4 6.8 1.8 0.1 0.0 3.7 2.9 0.0 16.9
33 Paul Millsap UTA 10 32.5 18.0 7.0/12.2 0.0/0.2 4.0/5.8 57-0-69% 61% 3.4 5.4 8.8 2.2 1.1 1.4 0.0 1.3 3.6 0.0 19.6
34 Marcus Thornton NOP 10 36.8 19.1 6.9/15.8 1.6/5.9 3.7/4.5 44-27-82% 54% 1.3 2.4 3.7 3.0 1.1 0.1 0.0 1.3 2.2 0.0 13.8
35 Rudy Gay MEM 10 40.9 18.0 6.9/15.9 0.4/2.2 3.8/5.1 43-18-75% 50% 1.7 4.0 5.7 1.7 1.4 0.4 0.0 2.9 2.4 0.0 11.6
36 Aaron Brooks HOU 10 33.6 18.5 6.8/15.5 2.8/5.9 2.1/2.2 44-47-95% 56% 0.9 2.0 2.9 5.7 0.6 0.3 0.0 3.0 2.4 0.0 13.8
37 Brandon Jennings MIL 10 34.6 18.0 6.8/16.2 1.9/6.1 2.5/3.0 42-31-83% 51% 0.8 2.2 3.0 3.3 1.1 0.5 0.0 1.4 2.9 0.0 11.7
38 Deron Williams UTA 10 39.9 24.3 6.7/14.9 2.0/5.1 8.9/11.1 45-39-80% 61% 0.4 2.3 2.7 10.3 1.0 0.4 0.0 3.0 3.7 0.0 21.6
39 Joe Johnson ATL 10 39.9 17.5 6.7/17.8 0.9/3.9 3.2/4.0 38-23-80% 45% 1.6 3.3 4.9 5.0 0.7 0.3 0.0 2.2 2.0 0.0 12.3
40 Al Jefferson MIN 10 32.7 16.1 6.6/13.1 0.0/0.0 2.9/4.0 50-0-73% 54% 1.7 6.8 8.5 1.7 0.9 1.9 0.0 1.9 2.8 0.0 16.8
41 Paul Pierce BOS 10 41.3 20.7 6.6/14.6 1.4/3.5 6.1/7.0 45-40-87% 59% 0.8 5.6 6.4 3.2 1.0 0.8 0.0 2.5 3.7 0.0 17.0
42 Reggie Williams GSW 10 42.0 16.6 6.6/13.8 1.2/4.1 2.2/2.7 48-29-81% 55% 0.7 5.2 5.9 3.6 1.4 0.5 0.0 1.3 2.8 0.0 16.2
43 Luol Deng CHI 10 39.7 16.7 6.5/13.9 0.6/2.2 3.1/4.6 47-27-67% 52% 1.1 4.8 5.9 1.9 1.0 0.5 0.0 1.0 2.8 0.0 13.3
44 Sonny Weems TOR 10 31.3 13.6 6.4/11.5 0.1/0.2 0.7/1.0 56-50-70% 57% 0.7 3.8 4.5 2.6 1.3 0.6 0.0 1.1 2.3 0.0 13.8
45 Terrence Williams BRO 10 32.8 15.0 6.4/14.7 0.6/2.2 1.6/1.7 44-27-94% 49% 1.0 5.8 6.8 5.8 0.5 0.3 0.0 2.0 1.9 0.0 16.1
46 Andre Iguodala PHI 10 35.2 18.0 6.3/10.5 1.6/2.9 3.8/5.9 60-55-64% 69% 1.1 4.3 5.4 6.1 1.7 0.9 0.0 3.1 2.2 0.0 20.5
47 Jason Richardson PHO 10 33.8 17.5 6.3/13.0 2.6/5.8 2.3/3.2 48-45-72% 61% 0.8 3.8 4.6 1.1 1.0 0.2 0.0 0.9 1.8 0.0 14.1
48 Mehmet Okur UTA 10 30.0 17.1 6.3/11.8 1.6/3.1 2.9/3.1 53-52-94% 65% 1.8 5.6 7.4 1.0 0.4 0.2 0.0 1.9 3.3 0.0 15.2
49 Andrew Bogut MIL 10 30.6 14.0 6.2/11.9 0.0/0.0 1.6/3.4 52-0-47% 52% 2.7 6.0 8.7 1.1 0.6 2.7 0.0 1.8 3.1 0.0 14.7
50 Baron Davis LAC 10 34.1 15.6 6.2/13.4 0.8/3.8 2.4/3.3 46-21-73% 53% 0.6 3.2 3.8 8.8 1.4 0.5 0.0 2.0 2.3 0.0 17.7
51 Danilo Gallinari NYK 10 39.5 19.7 6.2/15.0 2.3/6.5 5.0/5.6 41-35-89% 56% 1.3 4.2 5.5 2.6 0.8 0.5 0.0 2.0 2.6 0.0 15.1
52 Jameer Nelson ORL 10 33.4 17.1 6.1/12.8 2.1/5.6 2.8/3.6 48-38-78% 59% 0.7 3.2 3.9 4.9 0.4 0.0 0.0 3.0 3.0 0.0 12.8
53 Jason Thompson SAC 10 36.3 14.5 6.1/11.8 0.1/0.4 2.2/2.8 52-25-79% 56% 3.5 6.2 9.7 1.8 0.5 0.8 0.0 1.8 3.0 0.0 16.2
54 Russell Westbrook OKC 10 34.9 17.1 6.1/14.8 0.5/1.6 4.4/5.0 41-31-88% 50% 2.1 4.2 6.3 6.2 1.6 0.2 0.0 2.9 2.6 0.0 16.6
55 Troy Murphy IND 10 34.2 17.0 6.1/12.4 2.0/5.3 2.8/3.3 49-38-85% 61% 2.6 8.2 10.8 1.9 1.1 0.4 0.0 1.1 2.8 0.0 20.5
56 Al Horford ATL 10 35.2 14.6 6.0/11.4 0.1/0.1 2.5/3.0 53-100-83% 57% 2.7 6.5 9.2 1.9 0.8 1.4 0.0 1.2 3.4 0.0 17.4
57 Joakim Noah CHI 10 38.1 15.5 6.0/10.5 0.0/0.0 3.5/4.4 57-0-80% 62% 3.7 10.0 13.7 3.1 0.8 2.0 0.0 2.6 3.4 0.0 23.7
58 John Salmons MIL 10 39.2 18.0 6.0/14.4 0.8/3.5 5.2/5.6 42-23-93% 53% 0.7 2.4 3.1 3.6 1.1 0.4 0.0 1.7 2.7 0.0 13.0
59 Kevin Garnett BOS 10 32.6 14.1 6.0/12.4 0.0/0.1 2.1/2.4 48-0-88% 52% 1.2 4.9 6.1 2.7 1.1 1.0 0.0 1.5 3.7 0.0 13.1
60 Beno Udrih SAC 10 39.1 15.0 5.9/12.6 0.3/2.0 2.9/3.3 47-15-88% 53% 0.7 3.2 3.9 7.7 2.2 0.1 0.0 1.8 2.1 0.0 17.9
61 Corey Maggette GSW 10 28.0 18.0 5.9/12.6 0.2/0.5 6.0/7.4 47-40-81% 57% 0.9 3.0 3.9 2.8 0.5 0.0 0.0 2.0 2.7 0.0 12.4
62 O.J. Mayo MEM 10 34.7 15.9 5.9/13.1 1.5/4.1 2.6/3.2 45-37-81% 55% 0.6 2.7 3.3 2.1 0.6 0.0 0.0 1.9 2.5 0.0 9.7
63 Rajon Rondo BOS 10 38.7 13.7 5.9/13.5 0.3/0.9 1.6/3.9 44-33-41% 45% 1.8 3.5 5.3 7.3 1.6 0.2 0.0 2.7 2.1 0.0 13.4
64 Emanuel Ginobili SAS 10 35.2 19.4 5.8/14.0 2.0/6.0 5.8/6.7 41-33-87% 57% 0.4 3.3 3.7 6.0 2.6 0.2 0.0 3.0 3.0 0.0 16.8
65 Kevin Martin HOU 10 34.0 19.5 5.8/13.2 1.1/3.9 6.8/7.1 44-28-96% 60% 0.0 2.0 2.0 1.8 0.9 0.1 0.0 2.2 2.2 0.0 12.2
66 Pau Gasol LAL 10 41.1 17.5 5.8/12.7 0.0/0.2 5.9/8.0 46-0-74% 54% 4.4 5.8 10.2 3.6 0.5 2.4 0.0 1.7 3.3 0.0 20.2
67 Stephen Jackson CHA 10 33.5 16.9 5.8/15.2 1.2/4.2 4.1/4.8 38-29-85% 49% 1.2 3.7 4.9 3.5 0.7 0.4 0.0 3.4 2.6 0.0 10.3
68 Antawn Jamison CLE 10 34.2 15.3 5.7/12.3 0.9/3.5 3.0/4.1 46-26-73% 54% 1.5 5.6 7.1 1.4 0.6 0.8 0.0 1.5 3.5 0.0 12.5
69 Chauncey Billups DEN 10 34.3 18.8 5.7/13.9 1.6/5.3 5.8/6.6 41-30-88% 56% 0.1 2.6 2.7 5.4 1.0 0.4 0.0 2.9 2.7 0.0 13.7
70 Anthony Morrow GSW 10 26.5 15.4 5.6/12.2 1.9/4.1 2.3/2.4 46-46-96% 58% 1.3 3.3 4.6 1.3 0.8 0.0 0.0 0.9 2.0 0.0 12.5
71 Gerald Wallace CHA 10 36.5 16.7 5.6/12.0 0.5/1.7 5.0/6.7 47-29-75% 56% 1.0 5.7 6.7 1.7 0.9 0.9 0.0 1.8 1.7 0.0 15.3
72 Josh Smith ATL 10 35.3 14.3 5.6/11.9 0.2/0.6 2.9/4.2 47-33-69% 52% 3.5 5.4 8.9 2.5 1.3 1.5 0.0 1.7 2.9 0.0 16.3
73 Nick Young WAS 10 34.0 15.2 5.6/12.7 1.9/4.4 2.1/2.6 44-43-81% 55% 0.6 1.5 2.1 1.0 0.3 0.1 0.0 1.0 2.3 0.0 7.8
74 Shaun Livingston WAS 10 35.7 14.4 5.6/9.1 0.0/0.2 3.2/3.8 62-0-84% 67% 0.6 2.8 3.4 6.0 0.4 0.3 0.0 2.4 2.4 0.0 15.6
75 Al Harrington NYK 10 31.7 16.7 5.5/13.7 2.1/5.8 3.6/5.0 40-36-72% 53% 1.1 5.1 6.2 0.9 1.0 0.4 0.0 2.4 2.9 0.0 10.3
76 Brandon Roy POR 10 31.0 14.9 5.5/12.0 0.6/2.7 3.3/4.4 46-22-75% 53% 1.1 2.0 3.1 3.5 0.4 0.2 0.0 1.2 1.8 0.0 11.5
77 Drew Gooden LAC 10 27.2 14.6 5.5/11.5 0.0/0.1 3.6/3.9 48-0-92% 55% 3.9 5.2 9.1 0.5 0.5 0.4 0.0 1.9 2.1 0.0 14.8
78 Mike Miller WAS 10 36.2 15.1 5.5/10.4 2.0/3.8 2.1/2.4 53-53-88% 66% 1.1 5.9 7.0 5.0 0.4 0.4 0.0 2.5 2.6 0.0 17.6
79 Roy Hibbert IND 10 27.8 13.7 5.5/11.2 0.2/0.2 2.5/3.5 49-100-71% 54% 2.1 3.2 5.3 3.0 0.5 1.6 0.0 1.4 3.5 0.0 12.5
80 Anthony Tolliver GSW 10 38.5 16.0 5.4/11.7 0.8/3.1 4.4/5.6 46-26-79% 56% 1.5 6.9 8.4 2.0 0.6 1.0 0.0 0.9 3.1 0.0 16.5
81 Chase Budinger HOU 10 24.6 13.9 5.4/10.3 2.0/4.1 1.1/1.3 52-49-85% 64% 0.9 2.8 3.7 1.4 0.6 0.1 0.0 0.5 1.0 0.0 13.1
82 Vince Carter ORL 10 33.3 15.5 5.4/12.8 1.1/3.4 3.6/4.2 42-32-86% 53% 0.7 3.6 4.3 2.4 0.9 0.3 0.0 1.6 3.2 0.0 10.6
83 Ben Gordon DET 10 28.7 16.0 5.3/12.4 1.9/4.9 3.5/3.7 43-39-95% 57% 0.3 1.2 1.5 3.8 1.2 0.1 0.0 1.6 2.0 0.0 11.7
84 Courtney Lee BRO 10 35.4 14.0 5.3/11.8 1.7/4.5 1.7/1.8 45-38-94% 56% 1.2 3.0 4.2 1.5 1.3 0.2 0.0 1.3 1.7 0.0 11.6
85 Devin Harris BRO 10 34.2 15.1 5.3/12.5 1.3/4.2 3.2/4.5 42-31-71% 52% 0.2 2.8 3.0 5.4 0.8 0.2 0.0 2.2 2.7 0.0 11.1
86 Eric Gordon LAC 10 38.1 16.0 5.3/12.8 2.0/5.2 3.4/4.6 41-38-74% 54% 0.8 2.3 3.1 3.8 1.1 0.5 0.0 2.9 1.4 0.0 11.5
87 Wilson Chandler NYK 10 35.7 12.8 5.3/11.1 0.1/1.5 2.1/2.5 48-7-84% 52% 1.1 4.5 5.6 2.7 0.7 0.9 0.0 1.0 2.2 0.0 13.3
88 Brook Lopez BRO 10 36.0 16.1 5.2/12.6 0.0/0.1 5.7/6.8 41-0-84% 52% 2.6 4.6 7.2 2.5 0.5 1.0 0.0 2.8 2.6 0.0 13.4
89 Jamal Crawford ATL 10 32.3 16.2 5.2/14.3 1.5/4.5 4.3/5.0 36-33-86% 49% 0.1 2.4 2.5 2.8 0.7 0.1 0.0 1.8 2.4 0.0 8.3
90 JaVale McGee WAS 10 21.5 13.0 5.2/9.9 0.0/0.1 2.6/4.0 53-0-65% 56% 2.8 5.2 8.0 0.4 0.6 2.5 0.0 1.3 2.8 0.0 14.3
91 Josh Howard WAS 10 24.6 14.6 5.2/11.4 0.7/2.4 3.5/4.5 46-29-78% 55% 0.9 2.6 3.5 0.9 0.5 0.2 0.0 0.8 3.3 0.0 8.4
92 Darko Milicic MIN 10 29.2 11.1 5.1/10.9 0.0/0.1 0.9/1.6 47-0-56% 48% 1.6 3.6 5.2 2.2 1.3 1.7 0.0 1.9 2.7 0.0 10.4
93 Kirk Hinrich CHI 10 39.2 14.2 5.1/11.1 2.2/4.2 1.8/2.4 46-52-75% 58% 0.2 4.2 4.4 4.2 1.2 0.1 0.0 1.1 2.9 0.0 13.5
94 Richard Hamilton DET 10 27.9 15.2 5.1/12.4 1.4/3.6 3.6/4.1 41-39-88% 54% 0.2 1.0 1.2 3.7 0.7 0.1 0.0 2.2 2.0 0.0 8.9
95 Thaddeus Young PHI 10 28.7 11.8 5.0/10.3 0.8/1.9 1.0/1.3 49-42-77% 54% 1.9 2.6 4.5 1.1 1.2 0.4 0.0 2.0 2.3 0.0 9.1
96 Andre Miller POR 10 30.7 14.3 4.9/12.3 0.3/1.1 4.2/5.3 40-27-79% 49% 0.7 2.2 2.9 5.5 1.2 0.1 0.0 2.7 2.0 0.0 10.8
97 Bill Walker NYK 10 31.2 14.9 4.9/10.2 3.0/6.5 2.1/2.3 48-46-91% 66% 0.5 3.7 4.2 1.5 0.8 0.1 0.0 0.9 2.9 0.0 12.2
98 Corey Brewer MIN 10 28.6 12.8 4.9/10.6 1.0/3.3 2.0/3.3 46-30-61% 53% 0.6 1.5 2.1 2.6 1.6 0.3 0.0 1.3 3.0 0.0 8.1
99 Michael Beasley MIA 10 27.8 12.1 4.9/10.7 0.4/0.6 1.9/2.5 46-67-76% 51% 1.8 4.3 6.1 1.0 1.1 0.4 0.0 2.3 2.2 0.0 9.8
100 Ray Allen BOS 10 40.1 15.3 4.9/12.6 2.1/5.8 3.4/3.8 39-36-89% 54% 0.5 2.7 3.2 2.1 0.9 0.1 0.0 1.6 3.2 0.0 8.7
101 J.R. Smith DEN 10 26.5 14.3 4.8/12.1 2.8/7.2 1.9/2.3 40-39-83% 55% 0.8 2.7 3.5 1.8 0.9 0.3 0.0 1.1 2.8 0.0 9.2
102 Jeff Green OKC 10 37.5 13.5 4.8/12.7 1.5/5.0 2.4/3.5 38-30-69% 47% 0.9 3.3 4.2 1.5 1.2 0.8 0.0 1.5 2.8 0.0 7.9
103 C.J. Miles UTA 10 33.7 14.4 4.7/10.6 1.5/4.6 3.5/3.9 44-33-90% 58% 0.5 2.0 2.5 2.8 0.6 0.6 0.0 1.9 4.8 0.0 7.9
104 Elton Brand PHI 10 26.9 10.4 4.7/10.2 0.0/0.0 1.0/1.2 46-0-83% 48% 1.5 2.2 3.7 1.1 1.3 0.8 0.0 1.5 2.7 0.0 7.4
105 Greg Oden POR 10 24.4 12.6 4.7/7.9 0.0/0.0 3.2/4.3 59-0-74% 64% 3.3 5.1 8.4 1.1 0.5 2.1 0.0 1.9 3.9 0.0 14.6
106 Jonny Flynn MIN 10 27.9 13.4 4.7/10.5 1.4/3.2 2.6/3.0 45-44-87% 57% 0.1 1.8 1.9 4.1 0.5 0.0 0.0 2.8 0.8 0.0 10.1
107 Marreese Speights PHI 10 19.0 11.7 4.7/9.1 0.0/0.0 2.3/3.0 52-0-77% 56% 1.2 3.1 4.3 0.6 0.3 0.7 0.0 0.7 3.0 0.0 8.8
108 Trevor Ariza HOU 10 33.5 13.2 4.7/10.7 2.0/5.0 1.8/3.0 44-40-60% 55% 1.5 4.1 5.6 4.4 1.6 0.8 0.0 1.9 2.3 0.0 14.2
109 Amir Johnson TOR 10 23.4 10.9 4.6/6.4 0.0/0.1 1.7/1.9 72-0-89% 75% 1.5 3.8 5.3 1.3 0.3 0.9 0.0 0.6 3.2 0.0 12.9
110 George Hill SAS 10 34.6 13.4 4.6/10.2 1.1/2.9 3.1/3.7 45-38-84% 57% 0.5 2.6 3.1 0.7 1.0 0.2 0.0 0.8 2.1 0.0 9.3
111 Rasual Butler LAC 10 38.5 12.0 4.6/12.9 1.8/6.4 1.0/1.3 36-28-77% 45% 0.9 2.6 3.5 2.3 0.9 1.1 0.0 1.5 1.7 0.0 8.0
112 Raymond Felton CHA 10 32.9 11.6 4.6/10.1 0.7/2.1 1.7/2.3 46-33-74% 52% 0.7 2.2 2.9 5.6 0.9 0.2 0.0 1.4 2.4 0.0 11.3
113 Allen Iverson PHI 10 29.7 12.1 4.5/12.1 0.4/1.2 2.7/3.4 37-33-79% 44% 1.0 2.3 3.3 3.1 0.7 0.1 0.0 2.4 1.2 0.0 7.4
114 Kevin Love MIN 10 28.0 12.4 4.5/10.4 0.2/2.0 3.2/4.0 43-10-80% 51% 3.8 8.3 12.1 2.3 0.7 0.3 0.0 2.4 2.5 0.0 16.2
115 Predrag Stojakovic NOP 10 34.1 11.9 4.5/12.6 1.0/4.1 1.9/2.2 36-24-86% 44% 0.9 3.2 4.1 1.4 0.7 0.0 0.0 1.7 1.2 0.0 6.8
116 Ryan Gomes MIN 10 32.4 13.0 4.5/9.8 1.8/4.0 2.2/2.7 46-45-81% 59% 0.9 2.9 3.8 2.2 0.7 0.1 0.0 0.9 1.8 0.0 11.3
117 Yi Jianlian BRO 10 32.9 12.0 4.5/10.9 0.1/1.0 2.9/3.4 41-10-85% 48% 3.2 5.2 8.4 0.9 0.7 1.5 0.0 1.3 3.3 0.0 12.0
118 Charlie Villanueva DET 10 20.7 11.8 4.4/9.4 1.5/3.5 1.5/1.8 47-43-83% 58% 1.0 2.5 3.5 1.4 0.6 0.3 0.0 0.4 2.5 0.0 9.4
119 Jason Terry DAL 10 28.4 13.5 4.4/11.0 2.0/4.6 2.7/3.4 40-43-79% 54% 0.2 1.9 2.1 2.4 1.0 0.3 0.0 0.9 2.3 0.0 8.8
120 Maurice Williams CLE 10 37.4 13.9 4.4/11.3 1.4/4.5 3.7/4.6 39-31-80% 52% 0.2 2.8 3.0 4.9 0.5 0.1 0.0 1.8 3.1 0.0 9.7
121 Rashard Lewis ORL 10 36.0 11.7 4.4/10.1 1.6/4.9 1.3/1.7 44-33-76% 54% 1.4 4.3 5.7 2.5 1.1 0.9 0.0 1.5 2.6 0.0 11.7
122 Ron Artest LAL 10 35.8 11.6 4.4/11.0 1.6/4.7 1.2/2.2 40-34-55% 48% 1.7 2.7 4.4 1.4 1.6 0.5 0.0 1.4 3.3 0.0 7.2
123 Jrue Holiday PHI 10 32.2 10.8 4.3/9.0 0.8/2.8 1.4/2.0 48-29-70% 55% 0.9 1.8 2.7 7.4 1.8 0.1 0.0 3.7 2.5 0.0 11.3
124 Shaquille ONeal CLE 10 21.9 11.5 4.3/8.4 0.0/0.0 2.9/4.2 51-0-69% 56% 1.8 3.8 5.6 1.1 0.2 1.0 0.0 2.1 3.9 0.0 8.0
125 Earl Barron NYK 7 33.1 11.7 4.3/9.7 0.0/0.0 3.1/4.1 44-0-76% 51% 4.4 6.6 11.0 1.1 0.6 0.6 0.0 1.6 3.4 0.0 13.6
126 Boris Diaw CHA 10 34.9 10.3 4.2/8.3 0.4/1.8 1.5/1.8 51-22-83% 57% 1.5 3.7 5.2 4.8 0.7 0.6 0.0 2.5 2.5 0.0 12.2
127 Jarrett Jack TOR 10 24.0 13.2 4.2/9.1 1.2/3.0 3.6/4.5 46-40-80% 60% 0.3 1.8 2.1 6.2 0.5 0.1 0.0 1.9 1.3 0.0 13.1
128 Jason Kapono PHI 10 29.0 10.7 4.2/9.2 2.1/5.5 0.2/0.3 46-38-67% 57% 0.2 1.7 1.9 1.8 0.8 0.1 0.0 1.0 2.2 0.0 7.0
129 Kelenna Azubuike GSW 10 21.5 11.2 4.2/8.1 1.0/2.7 1.8/2.6 52-37-69% 61% 1.1 2.4 3.5 0.9 0.5 0.8 0.0 0.7 1.6 0.0 9.9
130 Marc Gasol MEM 10 31.2 11.1 4.2/7.3 0.0/0.0 2.7/4.2 58-0-64% 61% 2.8 4.7 7.5 2.4 0.7 1.5 0.0 1.9 3.5 0.0 13.2
131 Udonis Haslem MIA 10 30.4 9.6 4.2/8.9 0.0/0.0 1.2/2.1 47-0-57% 49% 2.5 6.6 9.1 0.8 0.5 0.3 0.0 1.4 2.8 0.0 10.5
132 Rodney Stuckey DET 10 25.7 12.4 4.1/10.7 0.5/1.9 3.7/4.4 38-26-84% 49% 0.6 1.0 1.6 3.3 0.9 0.2 0.0 1.3 2.0 0.0 7.8
133 Toney Douglas NYK 10 30.2 11.8 4.1/10.0 1.7/4.7 1.9/2.5 41-36-76% 53% 1.6 1.6 3.2 3.3 1.2 0.0 0.0 0.8 2.9 0.0 9.3
134 Antoine Wright TOR 10 28.1 10.4 4.0/9.4 1.3/4.1 1.1/1.6 43-32-69% 51% 0.8 3.2 4.0 1.3 0.7 0.2 0.0 1.0 2.7 0.0 7.0
135 Michael Redd MIL 10 26.1 12.0 4.0/11.0 0.9/2.7 3.1/3.7 36-33-84% 48% 0.5 2.1 2.6 1.6 0.8 0.2 0.0 0.6 1.5 0.0 7.5
136 Spencer Hawes SAC 10 24.7 9.1 4.0/9.4 0.3/1.0 0.8/1.4 43-30-57% 45% 2.2 4.0 6.2 2.3 0.5 1.9 0.0 2.2 2.7 0.0 9.1
