Givemestats.

EuroLeague, EuroCup, NBA statistics.

Players Stats
Leaders
Leader
#1 5.3 Def. Rebounds
#2 4.9 Def. Rebounds
#3 4.3 Def. Rebounds
Pos Player G MIN PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 James Gist PAR 14 30.0 11.4 3.8/9.9 1.5/3.2 2.3/3.4 38-47-68% 50% 1.6 5.3 6.9 1.6 1.0 1.0 0.6 2.9 2.6 3.1 11.8
2 Leon Radosevic CIB 9 32.4 12.9 5.2/10.3 0.0/0.1 2.4/3.0 51-0-81% 55% 1.4 4.9 6.3 1.3 1.2 0.4 0.2 1.3 2.6 3.3 15.8
3 Fernando San Emeterio BKN 16 33.5 14.4 5.0/8.4 1.5/2.8 2.9/3.9 60-53-75% 71% 1.4 4.3 5.6 2.2 0.8 0.0 0.2 1.6 1.8 5.1 20.3
4 Kenny Gregory OLP 16 34.6 14.0 6.3/12.8 0.3/1.1 1.1/2.2 50-22-51% 51% 2.0 4.1 6.1 1.6 0.6 0.3 0.3 1.7 2.3 2.5 13.3
5 Mirza Teletovic BKN 16 33.8 15.6 5.6/13.9 2.4/6.9 2.1/2.9 40-35-70% 51% 1.4 3.8 5.1 0.9 0.7 0.6 0.5 1.4 2.1 2.8 12.4
6 Pete Mickeal BAR 4 32.0 14.0 4.8/11.0 0.8/2.5 3.8/4.5 43-30-83% 54% 0.8 3.8 4.5 1.5 0.3 0.5 0.5 0.5 2.0 3.5 14.3
7 Casey Jacobsen BRS 10 31.7 9.1 2.8/7.0 2.0/4.7 1.5/2.2 40-43-68% 57% 0.4 3.7 4.1 2.5 0.6 0.1 0.6 1.7 1.4 3.5 11.3
8 Stefano Mancinelli EA7 10 31.2 9.1 3.8/8.9 0.7/3.3 0.8/1.1 43-21-73% 48% 1.0 3.5 4.5 2.5 1.1 0.2 0.3 0.8 3.0 1.7 9.6
9 Keith Langford KHI 10 34.6 18.7 6.3/13.1 1.3/3.7 4.8/6.7 48-35-72% 58% 0.7 3.4 4.1 2.5 0.8 0.3 0.8 2.3 2.5 7.7 19.8
10 Sammy Mejia CHO 10 32.4 15.1 5.7/12.4 1.2/3.4 2.5/3.2 46-35-78% 55% 2.1 3.4 5.5 2.7 1.1 0.1 0.8 2.6 1.9 3.6 15.4
11 Daniel Ewing ARK 10 30.4 12.8 4.8/11.7 1.0/3.5 2.2/2.3 41-29-96% 50% 0.2 2.3 2.5 3.4 1.4 0.1 0.3 2.5 1.6 3.3 12.1
12 Demond Mallet SPI 10 31.3 13.2 4.4/9.5 2.1/5.6 2.3/2.4 46-38-96% 63% 0.4 2.3 2.7 3.3 1.1 0.0 0.2 2.1 2.6 2.8 13.0
13 Rok Stipcevic CIB 9 34.1 10.3 3.7/9.1 1.8/4.7 1.2/1.8 40-38-69% 52% 0.6 2.2 2.8 4.1 1.0 0.0 0.2 2.7 2.6 4.0 10.8
14 Vlado Ilievski OLP 15 34.9 10.8 3.5/9.3 1.5/4.8 2.3/2.7 37-32-88% 51% 0.3 2.2 2.5 4.1 1.7 0.0 0.3 2.6 2.3 3.3 10.9
15 Bojan Bogdanovic CIB 10 35.5 18.0 6.2/15.1 1.7/5.5 3.9/5.1 41-31-76% 52% 1.5 2.0 3.5 1.8 1.7 0.2 0.4 3.3 2.1 6.1 15.4
16 Saso Ozbolt OLP 16 31.6 8.8 2.8/7.3 1.3/3.8 2.0/2.7 38-34-74% 52% 0.6 1.9 2.5 2.3 1.7 0.1 0.4 2.1 3.0 3.3 7.8
17 Joseph Gomis SPI 10 30.5 10.4 4.1/10.3 1.1/3.7 1.1/1.3 40-30-85% 48% 0.4 1.9 2.3 2.0 0.8 0.0 0.7 1.9 1.8 2.5 7.2
18 Anton Gavel BRS 10 30.5 8.3 3.3/7.6 1.1/3.3 0.6/0.7 43-33-86% 52% 0.5 1.6 2.1 1.9 0.6 0.0 0.5 0.8 2.4 0.9 5.7
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.377 seconds.