Givemestats.

EuroLeague, EuroCup, NBA statistics.

Team Opponents Stats
Leaders
Leader
#1 1.0 FT attempts
#2 1.3 FT attempts
#3 1.8 FT attempts
Pos Team G PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Benetton Treviso 4 6.3 3.0/5.0 0.0/0.8 0.3/1.0 60-0-25% 57% 0.5 1.8 2.3 1.5 1.3 0.0 0.0 2.0 3.3 0.0 3.3
2 Baskonia Vitoria 3 3.8 1.2/4.7 0.3/1.7 1.2/1.3 25-20-88% 36% 0.3 1.2 1.5 2.2 0.7 0.0 0.0 2.5 2.7 0.0 -0.7
3 Ovarense Basquetebol 5 6.8 2.8/8.2 0.0/1.4 1.2/1.8 34-0-67% 38% 1.0 2.6 3.6 2.0 2.0 0.2 0.0 2.0 2.2 0.0 4.4
4 Olympiacos Piraeus 5 6.4 2.6/4.8 0.0/0.4 1.2/2.0 54-0-60% 56% 1.8 2.2 4.0 1.8 0.4 0.0 0.0 2.4 2.8 0.0 4.4
5 Hapoel Jerusalem BC 5 11.2 4.4/8.8 0.6/2.6 1.8/2.0 50-23-90% 58% 1.6 0.8 2.4 3.4 2.0 0.0 0.0 1.0 2.2 0.0 11.2
6 AEK Athens 3 11.3 4.2/9.5 1.2/3.8 1.8/2.7 44-30-69% 53% 0.5 2.2 2.7 1.2 1.7 0.0 0.0 2.5 1.8 0.0 6.3
7 Cibona Zagreb 2 10.3 3.8/8.5 0.8/2.3 2.0/2.8 44-33-73% 53% 0.8 2.0 2.8 3.3 0.8 0.3 0.0 3.0 2.8 0.0 6.0
8 Real Madrid 3 14.3 5.3/9.0 1.7/3.3 2.0/3.0 59-50-67% 69% 0.7 1.3 2.0 2.3 1.0 0.0 0.0 2.0 3.3 0.0 9.7
9 Buducnost Podgorica 4 12.0 3.8/8.3 1.3/3.5 3.0/3.3 46-38-90% 61% 0.5 2.0 2.5 2.3 1.0 0.0 0.0 0.5 2.2 0.0 10.3
10 London Towers 4 14.6 5.4/12.4 1.4/6.0 2.4/3.4 44-23-71% 53% 0.4 3.0 3.4 4.4 0.8 0.0 0.0 1.6 3.8 0.0 9.8
11 CB Estudiantes 1 18.0 6.0/11.0 3.0/5.0 3.0/4.0 55-60-75% 71% 1.0 3.0 4.0 3.0 0.0 1.0 0.0 1.0 1.0 0.0 18.0
12 FC Barcelona Lassa 3 15.3 5.7/12.7 1.7/5.7 2.3/4.0 45-29-58% 53% 1.0 3.0 4.0 1.7 1.0 0.0 0.0 2.0 3.7 0.0 7.7
13 Tezenis Verona 6 13.9 4.3/10.3 1.8/3.9 3.6/4.3 41-45-85% 57% 0.5 1.8 2.3 4.1 1.3 0.0 0.0 1.9 2.9 0.0 10.1
14 PAOK BC 6 12.9 4.0/11.6 1.8/5.6 3.1/4.3 34-31-74% 48% 1.0 1.6 2.6 2.9 1.4 0.1 0.0 1.6 3.0 0.0 6.5
15 Spirou Charleroi 3 9.8 2.7/6.2 1.0/2.8 3.5/4.5 43-35-78% 60% 0.7 1.8 2.5 1.0 1.2 0.3 0.0 2.0 3.5 0.0 4.8
16 Skyliners Frankfurt 5 17.4 6.2/11.6 1.2/3.8 3.8/4.8 53-32-79% 63% 1.0 1.8 2.8 1.4 1.0 0.0 0.0 2.8 1.6 0.0 11.8
17 Saint Petersburg Lions 3 11.6 3.4/9.4 0.6/3.4 4.2/5.0 36-18-84% 50% 0.8 0.8 1.6 2.0 2.2 0.4 0.0 2.4 3.8 0.0 4.8
18 Cedevita Olimpija Ljubljana 3 13.0 4.0/7.3 1.0/1.3 4.0/6.0 55-75-67% 65% 1.0 3.3 4.3 1.3 2.7 0.0 0.0 2.7 2.7 0.0 10.7
19 Peristeri BC 1 15.0 4.0/11.0 1.0/5.0 6.0/6.0 36-20-100% 55% 1.0 3.0 4.0 1.0 0.0 0.0 0.0 2.0 3.0 0.0 8.0
20 Virtus Bologna 1 15.0 3.0/14.0 1.0/6.0 8.0/10.0 21-17-80% 41% 2.0 3.0 5.0 1.0 0.0 0.0 0.0 4.0 4.0 0.0 0.0
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 2.738 seconds.