Givemestats.

EuroLeague, EuroCup, NBA statistics.

FEB 10, 2024, NBA 2023/24, REGULAR SEASON
Team Score
Brooklyn Nets
...
123
San Antonio Spurs
...
103
Brooklyn Nets
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
C Nic Claxton 27 20 10/15 0/1 0/0 67-0-0% 3 8 11 0 1 2 0 0 3 0 26
SG Cam Thomas 36 25 9/19 5/10 2/2 47-50-100% 1 1 2 4 2 0 0 2 2 0 19
PG Dennis Smith 24 14 6/9 2/3 0/0 67-67-0% 1 5 6 2 0 1 0 0 1 0 19
PG-SF Ben Simmons 22 13 6/7 0/0 1/2 86-0-50% 0 3 3 5 3 2 0 4 2 0 18
PG Dennis Schroder 27 15 6/13 3/5 0/0 46-60-0% 0 3 3 12 0 0 0 2 4 0 17
SG-SF Mikal Bridges 33 14 4/11 3/6 3/3 36-50-100% 0 6 6 3 1 1 0 1 0 0 17
SF Jalen Wilson 30 8 3/4 2/3 0/0 75-67-0% 2 4 6 2 0 0 0 0 4 0 11
SF Trendon Watford 8 6 2/2 0/0 2/2 100-0-100% 1 0 1 0 0 0 0 0 1 0 6
SF Keita Bates-Diop 4 2 1/1 0/0 0/0 100-0-0% 0 0 0 0 0 0 0 0 0 0 2
PF Noah Clowney 4 3 1/1 1/1 0/0 100-100-0% 0 0 0 0 0 0 0 1 0 0 2
PF-SF Dorian Finney-Smith 20 3 1/4 1/4 0/2 25-25-0% 1 2 3 3 1 1 0 0 6 0 0
SG Lonnie Walker IV 6 0 0/1 0/1 0/0 0-0-0% 0 0 0 0 0 0 0 1 0 0 -2
Team Totals 240 123 49/87 17/34 8/11 56-50-73% 9 37 46 31 8 7 0 12 23 0 139
San Antonio Spurs
POS Player MIN PTS FG 3FG FT FG-3FG-FT% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
PF Victor Wembanyama 29 21 7/16 3/6 4/4 44-50-100% 0 4 4 3 0 1 0 4 2 0 14
SG Keldon Johnson 30 19 7/14 3/6 2/2 50-50-100% 1 3 4 1 0 1 0 2 2 0 14
SG-SF Devin Vassell 34 17 7/20 2/6 1/1 35-33-100% 1 5 6 4 0 1 0 2 0 0 13
PF Jeremy Sochan 29 8 4/9 0/2 0/0 44-0-0% 1 4 5 3 1 0 0 0 0 0 12
SF-PF Dominick Barlow 12 7 1/5 0/0 5/6 20-0-83% 7 2 9 0 0 0 0 0 0 0 11
SG Tre Jones 28 6 2/3 0/1 2/2 67-0-100% 1 1 2 2 2 0 0 2 0 0 9
SF Cedi Osman 12 8 2/5 2/3 2/2 40-67-100% 1 4 5 0 0 0 0 1 0 0 9
SG Blake Wesley 16 6 2/3 0/1 2/2 67-0-100% 0 0 0 3 2 0 0 0 2 0 8
SG-SF Malaki Branham 19 5 2/8 1/5 0/0 25-20-0% 2 0 2 2 0 0 0 1 0 0 2
PF Sandro Mamukelashvili 4 2 1/1 0/0 0/0 100-0-0% 0 0 0 0 0 0 0 0 0 0 2
SG-SF Julian Champagnie 20 2 1/5 0/3 0/0 20-0-0% 1 2 3 1 0 0 0 0 2 0 0
C-PF Zach Collins 7 2 0/2 0/1 2/2 0-0-100% 0 1 1 1 0 0 0 2 3 0 -3
Team Totals 240 103 36/91 11/34 20/21 40-32-95% 15 36 51 20 5 3 0 14 11 0 101
Thanks for Stopping By

Thank you for exploring Givemestats, your source for comprehensive EuroLeague, EuroCup and NBA basketball statistics. Stay updated with the latest insights, in-depth stats analysis by connecting with me on Twitter and Facebook. Join thriving community of basketball enthusiasts:

  • GMS is live since: 2018
  • Page loaded in: 0.054 seconds.